96 vCPU 1850 GiB memory 8 GPU x64 GPU, NDisrH200v5 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved |
|---|---|---|---|---|---|
| East US 2 Cheapest | $84.800 | $61,904.00 | $89.216 | $46.521 −45% | $42.222 −50% |
| West US 2 | $84.800 | $61,904.00 | $89.216 | $46.521 −45% | $42.222 −50% |
| West US 3 | $84.800 | $61,904.00 | $89.216 | $46.521 −45% | $42.222 −50% |
| Central US | $95.824 | $69,951.52 | $100.240 | $52.569 −45% | $47.711 −50% |
| North Europe | $101.760 | $74,284.80 | $106.176 | $55.826 −45% | $50.666 −50% |
| France Central | $106.000 | $77,380.00 | $110.416 | $58.152 −45% | $52.777 −50% |
| Japan East | $106.000 | $77,380.00 | $110.416 | $58.152 −45% | $52.777 −50% |
| UK South | $106.000 | $77,380.00 | $110.416 | $58.152 −45% | $52.777 −50% |
| Germany West Central | $110.240 | $80,475.20 | $114.656 | $60.478 −45% | $54.889 −50% |
| Italy North | $110.240 | $80,475.20 | $114.656 | $60.478 −45% | $54.889 −50% |
| Southeast Asia | $110.240 | $80,475.20 | $114.656 | $60.478 −45% | $54.889 −50% |
| Sweden Central | $110.272 | $80,498.56 | $114.688 | $60.495 −45% | $54.904 −50% |
| UAE North | $121.264 | $88,522.72 | $125.680 | $66.525 −45% | $60.377 −50% |
| Australia East | $122.960 | $89,760.80 | $127.376 | $67.456 −45% | $61.222 −50% |
| Poland Central | $130.592 | $95,332.16 | $135.008 | $71.643 −45% | $65.022 −50% |
| Brazil South | $169.600 | $123,808.00 | $174.016 | $93.043 −45% | $84.444 −50% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_ND96isr_H200_v5 is a gpu Azure VM size (NDisrH200v5 series) with 96 vCPU and 1850 GiB of memory, 8 GPUs, a 1024 GiB temporary disk and up to 16 data disks.
On Linux pay-as-you-go it starts at $84.800 per hour, about $61,904.00 per month (730 hours), in East US 2. With Windows Server it is $89.216 per hour ($65,127.68 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
East US 2 at $84.800 per hour (Linux). The most expensive of the 16 regions compared is Brazil South at $169.600 per hour.
Compared with Linux pay-as-you-go in East US 2, you save 45% with a 1-year reservation ($46.521/hour), 50% with a 3-year reservation ($42.222/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.