96 vCPU 1850 GiB memory x64 GPU, NDisMI300Xv5 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved |
|---|---|---|---|---|---|
| East US 2 Cheapest | $48.000 | $35,040.00 | $52.416 | $30.720 −36% | $21.072 −56% |
| West US 3 | $48.000 | $35,040.00 | $52.416 | $30.720 −36% | $21.072 −56% |
| Canada Central | $57.600 | $42,048.00 | $62.016 | $36.864 −35% | $25.286 −56% |
| North Europe | $57.600 | $42,048.00 | $62.016 | $36.864 −35% | $25.286 −56% |
| Central US | $59.041 | $43,099.93 | $63.457 | $37.786 −36% | $25.919 −56% |
| France Central | $60.000 | $43,800.00 | $64.416 | $38.400 −36% | $26.340 −56% |
| UK South | $60.000 | $43,800.00 | $64.416 | $38.400 −36% | $26.340 −56% |
| Germany West Central | $62.400 | $45,552.00 | $66.816 | $39.936 −36% | $27.394 −56% |
| Sweden Central | $67.200 | $49,056.00 | $71.616 | $43.008 −36% | $29.501 −56% |
| UAE North | $68.640 | $50,107.20 | $73.056 | $43.930 −36% | $30.133 −56% |
| Poland Central | $73.920 | $53,961.60 | $78.336 | $47.309 −36% | $32.451 −56% |
| Brazil South | $96.000 | $70,080.00 | $100.416 | $61.440 −36% | $42.144 −56% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_ND96is_MI300X_v5 is a gpu Azure VM size (NDisMI300Xv5 series) with 96 vCPU and 1850 GiB of memory, a 1024 GiB temporary disk and up to 16 data disks.
On Linux pay-as-you-go it starts at $48.000 per hour, about $35,040.00 per month (730 hours), in East US 2. With Windows Server it is $52.416 per hour ($38,263.68 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
East US 2 at $48.000 per hour (Linux). The most expensive of the 12 regions compared is Brazil South at $96.000 per hour.
Compared with Linux pay-as-you-go in East US 2, you save 36% with a 1-year reservation ($30.720/hour), 56% with a 3-year reservation ($21.072/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.