96 vCPU 1900 GiB memory 8 GPU x64 GPU, NDisrH100v5 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved |
|---|---|---|---|---|---|
| East US Cheapest | $98.320 | $71,773.60 | $102.736 | $62.925 −36% | $43.162 −56% |
| East US 2 | $98.320 | $71,773.60 | $102.736 | $62.925 −36% | $43.162 −56% |
| West US 2 | $98.320 | $71,773.60 | $102.736 | $62.925 −36% | $43.162 −56% |
| West US 3 | $98.320 | $71,773.60 | $102.736 | $62.925 −36% | $43.162 −56% |
| South Central US | $117.968 | $86,116.64 | $122.384 | $75.500 −35% | $51.788 −56% |
| Canada Central | $117.984 | $86,128.32 | $122.400 | $75.510 −36% | $51.795 −56% |
| Central US | $120.934 | $88,281.82 | $125.350 | $77.397 −36% | $53.090 −56% |
| UK South | $122.900 | $89,717.00 | $127.316 | $78.656 −35% | $53.953 −56% |
| Poland Central | $127.816 | $93,305.68 | $132.232 | $81.802 −35% | $56.111 −56% |
| Sweden Central | $127.816 | $93,305.68 | $132.232 | $81.802 −35% | $56.111 −56% |
| West Europe | $127.816 | $93,305.68 | $132.232 | $81.802 −35% | $56.111 −56% |
| Korea Central | $132.732 | $96,894.36 | $137.148 | $84.949 −35% | $58.269 −56% |
| Switzerland North | $140.598 | $102,636.54 | $145.014 | $89.982 −36% | $61.722 −56% |
| UAE North | $140.598 | $102,636.54 | $145.014 | $89.982 −36% | $61.722 −56% |
| Japan East | $142.564 | $104,071.72 | $146.980 | $91.241 −35% | $62.586 −56% |
| Australia East | $142.600 | $104,098.00 | $147.016 | $91.264 −35% | $62.601 −56% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_ND96isr_H100_v5 is a gpu Azure VM size (NDisrH100v5 series) with 96 vCPU and 1900 GiB of memory, 8 GPUs, a 1024 GiB temporary disk and up to 16 data disks.
On Linux pay-as-you-go it starts at $98.320 per hour, about $71,773.60 per month (730 hours), in East US. With Windows Server it is $102.736 per hour ($74,997.28 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
East US at $98.320 per hour (Linux). The most expensive of the 16 regions compared is Australia East at $142.600 per hour.
Compared with Linux pay-as-you-go in East US, you save 36% with a 1-year reservation ($62.925/hour), 56% with a 3-year reservation ($43.162/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.