8 vCPU 64 GiB memory x64 Compute optimized, Famsv7 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India Cheapest | $0.4620 | $337.26 | $0.8300 | $0.2866 −37% | $0.1850 −59% | $0.2125 −54% |
| Central US | $0.7160 | $522.68 | $1.084 | $0.4440 −37% | $0.2792 −61% | $0.3365 −53% |
| East US | $0.7160 | $522.68 | $1.084 | $0.4440 −37% | $0.2792 −61% | $0.3365 −53% |
| East US 2 | $0.7160 | $522.68 | $1.084 | $0.4440 −37% | $0.2792 −61% | $0.3365 −53% |
| West US 2 | $0.7160 | $522.68 | $1.084 | $0.4440 −37% | $0.2792 −61% | $0.3365 −53% |
| West US 3 | $0.7160 | $522.68 | $1.084 | $0.4440 −37% | $0.2792 −61% | $0.3365 −53% |
| Sweden Central | $0.7660 | $559.18 | $1.134 | $0.4747 −38% | $0.2986 −61% | $0.3600 −53% |
| Canada Central | $0.7990 | $583.27 | $1.167 | $0.4716 −40% | $0.3037 −61% | $0.3755 −53% |
| North Europe | $0.7990 | $583.27 | $1.167 | $0.4955 −37% | $0.3117 −60% | $0.3755 −53% |
| UK South | $0.8320 | $607.36 | $1.200 | $0.4909 −41% | $0.3162 −61% | $0.3910 −53% |
| France Central | $0.8410 | $613.93 | $1.209 | $0.5213 −38% | $0.3279 −61% | $0.3953 −53% |
| Italy North | $0.8410 | $613.93 | $1.209 | $0.5213 −38% | $0.3279 −61% | $0.4037 −52% |
| South Central US | $0.8570 | $625.61 | $1.225 | $0.5312 −38% | $0.3342 −61% | $0.4028 −53% |
| Poland Central | $0.8640 | $630.72 | $1.232 | $0.5097 −41% | $0.3283 −62% | $0.4406 −49% |
| Germany West Central | $0.8660 | $632.18 | $1.234 | $0.5366 −38% | $0.3376 −61% | $0.4070 −53% |
| West Europe | $0.8660 | $632.18 | $1.234 | $0.5366 −38% | $0.3376 −61% | $0.4070 −53% |
| Korea Central | $0.8820 | $643.86 | $1.250 | $0.5470 −37% | $0.3441 −60% | $0.4145 −53% |
| UAE North | $0.8820 | $643.86 | $1.250 | $0.5207 −40% | $0.3441 −60% | $0.4145 −53% |
| Australia East | $0.8980 | $655.54 | $1.266 | $0.5570 −37% | $0.3594 −59% | $0.4221 −53% |
| Southeast Asia | $0.8980 | $655.54 | $1.266 | $0.5570 −37% | $0.3504 −60% | $0.4221 −53% |
| Japan East | $0.9320 | $680.36 | $1.300 | $0.5779 −37% | $0.3635 −61% | $0.4380 −53% |
| East Asia | $0.9900 | $722.70 | $1.358 | $0.6140 −37% | $0.3863 −60% | $0.4653 −53% |
| Switzerland North | $1.023 | $746.79 | $1.391 | $0.6037 −40% | $0.3888 −61% | $0.4808 −53% |
| Brazil South | $1.148 | $838.04 | $1.516 | $0.7118 −38% | $0.4477 −61% | $0.5396 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_F8ams_v7 is a compute optimized Azure VM size (Famsv7 series) with 8 vCPU and 64 GiB of memory, no local temporary disk and up to 48 data disks.
On Linux pay-as-you-go it starts at $0.4620 per hour, about $337.26 per month (730 hours), in Central India. With Windows Server it is $0.8300 per hour ($605.90 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.4620 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $1.148 per hour.
Compared with Linux pay-as-you-go in Central India, you save 37% with a 1-year reservation ($0.2866/hour), 59% with a 3-year reservation ($0.1850/hour), 54% with a 3-year savings plan ($0.2125/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.