8 vCPU 64 GiB memory x64 Confidential compute, ECasccv5 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows |
|---|---|---|---|
| Central India Cheapest | $0.2860 | $208.78 | $0.6540 |
| East US | $0.4520 | $329.96 | $0.8200 |
| East US 2 | $0.4520 | $329.96 | $0.8200 |
| West US 2 | $0.4520 | $329.96 | $0.8200 |
| West US 3 | $0.4520 | $329.96 | $0.8200 |
| Sweden Central | $0.4840 | $353.32 | $0.8520 |
| Canada Central | $0.4960 | $362.08 | $0.8640 |
| North Europe | $0.5080 | $370.84 | $0.8760 |
| Central US | $0.5100 | $372.30 | $0.8780 |
| France Central | $0.5320 | $388.36 | $0.9000 |
| Italy North | $0.5320 | $388.36 | $0.9000 |
| UK South | $0.5320 | $388.36 | $0.9000 |
| South Central US | $0.5420 | $395.66 | $0.9100 |
| Australia East | $0.5440 | $397.12 | $0.9120 |
| Korea Central | $0.5440 | $397.12 | $0.9120 |
| Southeast Asia | $0.5440 | $397.12 | $0.9120 |
| Germany West Central | $0.5480 | $400.04 | $0.9160 |
| Japan East | $0.5480 | $400.04 | $0.9160 |
| Poland Central | $0.5480 | $400.04 | $0.9160 |
| West Europe | $0.5480 | $400.04 | $0.9160 |
| UAE North | $0.5600 | $408.80 | $0.9280 |
| East Asia | $0.6020 | $439.46 | $0.9700 |
| Switzerland North | $0.6460 | $471.58 | $1.014 |
| Brazil South | $0.7240 | $528.52 | $1.092 |
Azure does not sell reservations for Standard_EC8as_cc_v5 in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_EC8as_cc_v5 is a confidential compute Azure VM size (ECasccv5 series) with 8 vCPU and 64 GiB of memory, no local temporary disk and up to 16 data disks.
On Linux pay-as-you-go it starts at $0.2860 per hour, about $208.78 per month (730 hours), in Central India. With Windows Server it is $0.6540 per hour ($477.42 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.2860 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.7240 per hour.