Standard_F4s

4 vCPU 8 GiB memory x64 Compute optimized, Fs series

Linux, pay as you go $0.1980 per hour $144.54 per month in Central India
Windows, pay as you go $0.3830 per hour $279.59 per month, license included
With a commitment $0.1089 per hour 3-year savings plan, 45% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 3-yr savings plan
Central India Cheapest $0.1980 $144.54 $0.3830 $0.1089 −45%
East US $0.1990 $145.27 $0.3830 $0.0935 −53%
East US 2 $0.1990 $145.27 $0.3830 $0.0935 −53%
West US 2 $0.1990 $145.27 $0.3830 $0.0935 −53%
West US 3 $0.1990 $145.27 $0.3830 $0.0935 −53%
France Central $0.2020 $147.46 $0.3860 $0.1111 −45%
Korea Central $0.2040 $148.92 $0.3700 $0.1122 −45%
Canada Central $0.2070 $151.11 $0.3820 $0.1139 −45%
Central US $0.2190 $159.87 $0.4210 $0.1029 −53%
South Central US $0.2190 $159.87 $0.4110 $0.1029 −53%
North Europe $0.2260 $164.98 $0.4080 $0.1243 −45%
Germany West Central $0.2270 $165.71 $0.4110 $0.1249 −45%
Italy North $0.2270 $165.71 $0.4110 $0.1552 −31%
Sweden Central $0.2270 $165.71 $0.4110 $0.1249 −45%
UK South $0.2270 $165.71 $0.4110 $0.1249 −45%
West Europe $0.2270 $165.71 $0.4110 $0.1249 −45%
Poland Central $0.2280 $166.44 $0.4120 $0.1254 −45%
Southeast Asia $0.2310 $168.63 $0.4150 $0.1271 −45%
UAE North $0.2390 $174.47 $0.4230 $0.1315 −45%
Switzerland North $0.2497 $182.28 $0.4337 $0.1373 −45%
Japan East $0.2520 $183.96 $0.4360 $0.1386 −45%
Australia East $0.2600 $189.80 $0.4440 $0.1430 −45%
Brazil South $0.2870 $209.51 $0.4440 $0.1579 −45%
East Asia $0.2890 $210.97 $0.5180 $0.1590 −45%

Azure does not sell reservations for Standard_F4s in these regions.

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
4
Memory
8 GiB
Temporary disk
16 GiB
Data disks
up to 16
Network interfaces
up to 4
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V1, V2
Family
standardFSFamily

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_F4s

What are the specs of Standard_F4s?

Standard_F4s is a compute optimized Azure VM size (Fs series) with 4 vCPU and 8 GiB of memory, a 16 GiB temporary disk and up to 16 data disks.

How much does Standard_F4s cost per month?

On Linux pay-as-you-go it starts at $0.1980 per hour, about $144.54 per month (730 hours), in Central India. With Windows Server it is $0.3830 per hour ($279.59 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_F4s?

Central India at $0.1980 per hour (Linux). The most expensive of the 24 regions compared is East Asia at $0.2890 per hour.

How much can I save on Standard_F4s with reservations?

Compared with Linux pay-as-you-go in Central India, you save 45% with a 3-year savings plan ($0.1089/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.