4 vCPU 8 GiB memory x64 Compute optimized, Falsv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India Cheapest | $0.1560 | $113.88 | $0.3400 | $0.0969 −37% | $0.0626 −59% | $0.0718 −54% |
| East US | $0.2420 | $176.66 | $0.4260 | $0.1500 −38% | $0.0920 −61% | $0.1065 −56% |
| East US 2 | $0.2420 | $176.66 | $0.4260 | $0.1500 −38% | $0.0920 −61% | $0.1065 −56% |
| West US 2 | $0.2420 | $176.66 | $0.4260 | $0.1500 −38% | $0.0920 −61% | $0.1065 −56% |
| West US 3 | $0.2420 | $176.66 | $0.4260 | $0.1500 −38% | $0.0920 −61% | $0.1065 −56% |
| Sweden Central | $0.2590 | $189.07 | $0.4430 | $0.1605 −38% | $0.1035 −60% | $0.1217 −53% |
| Canada Central | $0.2700 | $197.10 | $0.4540 | $0.1592 −41% | $0.1026 −62% | $0.1269 −53% |
| North Europe | $0.2700 | $197.10 | $0.4540 | $0.1674 −38% | $0.1080 −60% | $0.1269 −53% |
| Central US | $0.2730 | $199.29 | $0.4570 | $0.1500 −45% | $0.0920 −66% | $0.1059 −61% |
| UK South | $0.2810 | $205.13 | $0.4650 | $0.1659 −40% | $0.1068 −61% | $0.1321 −53% |
| France Central | $0.2840 | $207.32 | $0.4680 | $0.1760 −38% | $0.1108 −60% | $0.1335 −53% |
| Italy North | $0.2840 | $207.32 | $0.4680 | $0.1760 −38% | $0.1108 −60% | $0.1363 −52% |
| South Central US | $0.2900 | $211.70 | $0.4740 | $0.1796 −38% | $0.1100 −62% | $0.1276 −56% |
| Germany West Central | $0.2920 | $213.16 | $0.4760 | $0.1813 −37% | $0.1170 −59% | $0.1372 −53% |
| Poland Central | $0.2920 | $213.16 | $0.4760 | $0.1723 −41% | $0.1110 −62% | $0.1489 −49% |
| West Europe | $0.2920 | $213.16 | $0.4760 | $0.1813 −37% | $0.1170 −59% | $0.1372 −53% |
| Korea Central | $0.2980 | $217.54 | $0.4820 | $0.1847 −38% | $0.1162 −61% | $0.1401 −53% |
| UAE North | $0.2980 | $217.54 | $0.4820 | $0.1758 −41% | $0.1162 −61% | $0.1401 −53% |
| Australia East | $0.3040 | $221.92 | $0.4880 | $0.1882 −38% | $0.1214 −60% | $0.1429 −53% |
| Southeast Asia | $0.3040 | $221.92 | $0.4880 | $0.1882 −38% | $0.1214 −60% | $0.1429 −53% |
| Japan East | $0.3150 | $229.95 | $0.4990 | $0.1952 −38% | $0.1259 −60% | $0.1481 −53% |
| East Asia | $0.3350 | $244.55 | $0.5190 | $0.2075 −38% | $0.1339 −60% | $0.1575 −53% |
| Switzerland North | $0.3460 | $252.58 | $0.5300 | $0.2041 −41% | $0.1315 −62% | $0.1626 −53% |
| Brazil South | $0.3880 | $283.24 | $0.5720 | $0.2405 −38% | $0.1513 −60% | $0.1824 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_F4als_v6 is a compute optimized Azure VM size (Falsv6 series) with 4 vCPU and 8 GiB of memory, no local temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.1560 per hour, about $113.88 per month (730 hours), in Central India. With Windows Server it is $0.3400 per hour ($248.20 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.1560 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.3880 per hour.
Compared with Linux pay-as-you-go in Central India, you save 37% with a 1-year reservation ($0.0969/hour), 59% with a 3-year reservation ($0.0626/hour), 54% with a 3-year savings plan ($0.0718/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.