Standard_A4_v2

4 vCPU 8 GiB memory x64 General purpose, Av2 series

Linux, pay as you go $0.1590 per hour $116.07 per month in West US 2
Windows, pay as you go $0.2380 per hour $173.74 per month, license included
With a commitment $0.0717 per hour 3-year savings plan, 54% less than pay as you go
Cheapest region West US 2 of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 3-yr savings plan
West US 2 Cheapest $0.1590 $116.07 $0.2380 $0.0717 −54%
West US 3 $0.1590 $116.07 $0.2380 $0.0717 −54%
Germany West Central $0.1820 $132.86 $0.2740 $0.0975 −46%
Italy North $0.1820 $132.86 $0.2740 $0.0975 −46%
North Europe $0.1820 $132.86 $0.2740 $0.0976 −46%
Poland Central $0.1820 $132.86 $0.2740 —
Sweden Central $0.1820 $132.86 $0.2740 $0.1001 −45%
West Europe $0.1820 $132.86 $0.2740 $0.0975 −46%
UK South $0.1830 $133.59 $0.2740 $0.1007 −45%
Canada Central $0.1910 $139.43 $0.2860 $0.1051 −45%
Central US $0.1910 $139.43 $0.2860 $0.0860 −55%
East US $0.1910 $139.43 $0.2860 $0.0861 −54%
East US 2 $0.1910 $139.43 $0.2860 $0.0861 −54%
South Central US $0.1910 $139.43 $0.2860 $0.0898 −53%
UAE North $0.1910 $139.43 $0.3750 $0.1051 −45%
Switzerland North $0.1970 $143.81 $0.3810 $0.1084 −45%
Southeast Asia $0.1980 $144.54 $0.2980 $0.0947 −52%
Central India $0.2060 $150.38 $0.3100 $0.0990 −51%
Korea Central $0.2140 $156.22 $0.3560 $0.1177 −45%
Australia East $0.2220 $162.06 $0.3330 $0.1058 −52%
East Asia $0.2220 $162.06 $0.3330 $0.1221 −45%
France Central $0.2220 $162.06 $0.3330 $0.1221 −45%
Japan East $0.2380 $173.74 $0.3570 $0.1309 −45%
Brazil South $0.2700 $197.10 $0.4050 $0.1485 −45%

Azure does not sell reservations for Standard_A4_v2 in these regions.

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
4
Memory
8 GiB
Temporary disk
40 GiB
Data disks
up to 8
Network interfaces
up to 4
Accelerated networking
No
Premium SSD
No
Architecture
x64
Hyper-V generation
V1
Family
standardAv2Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_A4_v2

What are the specs of Standard_A4_v2?

Standard_A4_v2 is a general purpose Azure VM size (Av2 series) with 4 vCPU and 8 GiB of memory, a 40 GiB temporary disk and up to 8 data disks.

How much does Standard_A4_v2 cost per month?

On Linux pay-as-you-go it starts at $0.1590 per hour, about $116.07 per month (730 hours), in West US 2. With Windows Server it is $0.2380 per hour ($173.74 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_A4_v2?

West US 2 at $0.1590 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2700 per hour.

How much can I save on Standard_A4_v2 with reservations?

Compared with Linux pay-as-you-go in West US 2, you save 54% with a 3-year savings plan ($0.0717/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.