2 vCPU 8 GiB memory x64 Compute optimized, Fasv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India Cheapest | $0.0882 | $64.39 | $0.1800 | $0.0547 −38% | $0.0353 −60% | $0.0406 −54% |
| East US | $0.1370 | $100.01 | $0.2290 | $0.0847 −38% | $0.0533 −61% | $0.0630 −54% |
| East US 2 | $0.1370 | $100.01 | $0.2290 | $0.0847 −38% | $0.0533 −61% | $0.0630 −54% |
| West US 2 | $0.1370 | $100.01 | $0.2290 | $0.0847 −38% | $0.0533 −61% | $0.0630 −54% |
| West US 3 | $0.1370 | $100.01 | $0.2290 | $0.0847 −38% | $0.0533 −61% | $0.0630 −54% |
| Sweden Central | $0.1460 | $106.58 | $0.2380 | $0.0905 −37% | $0.0569 −61% | $0.0686 −53% |
| Canada Central | $0.1520 | $110.96 | $0.2440 | $0.0900 −40% | $0.0579 −61% | $0.0714 −53% |
| North Europe | $0.1520 | $110.96 | $0.2440 | $0.0945 −37% | $0.0594 −60% | $0.0730 −52% |
| Central US | $0.1540 | $112.42 | $0.2460 | $0.0847 −44% | $0.0533 −65% | $0.0625 −59% |
| UK South | $0.1590 | $116.07 | $0.2510 | $0.0937 −41% | $0.0604 −62% | $0.0747 −53% |
| France Central | $0.1600 | $116.80 | $0.2520 | $0.0994 −37% | $0.0626 −60% | $0.0752 −53% |
| Italy North | $0.1600 | $116.80 | $0.2520 | $0.0994 −37% | $0.0626 −60% | $0.0768 −52% |
| South Central US | $0.1640 | $119.72 | $0.2560 | $0.1015 −38% | $0.0638 −61% | $0.0754 −54% |
| Germany West Central | $0.1650 | $120.45 | $0.2570 | $0.1024 −37% | $0.0644 −60% | $0.0776 −53% |
| Poland Central | $0.1650 | $120.45 | $0.2570 | $0.0974 −40% | $0.0627 −61% | $0.0842 −49% |
| West Europe | $0.1650 | $120.45 | $0.2570 | $0.1024 −37% | $0.0644 −60% | $0.0776 −53% |
| Korea Central | $0.1680 | $122.64 | $0.2600 | $0.1045 −37% | $0.0657 −60% | $0.0790 −53% |
| UAE North | $0.1680 | $122.64 | $0.2600 | $0.0993 −40% | $0.0657 −60% | $0.0790 −53% |
| Australia East | $0.1720 | $125.56 | $0.2640 | $0.1064 −38% | $0.0669 −61% | $0.0826 −52% |
| Southeast Asia | $0.1720 | $125.56 | $0.2640 | $0.1064 −38% | $0.0669 −61% | $0.0808 −53% |
| Japan East | $0.1780 | $129.94 | $0.2700 | $0.1103 −38% | $0.0693 −61% | $0.0837 −53% |
| East Asia | $0.1890 | $137.97 | $0.2810 | $0.1171 −38% | $0.0737 −61% | $0.0888 −53% |
| Switzerland North | $0.1950 | $142.35 | $0.2870 | $0.1153 −40% | $0.0742 −61% | $0.0917 −53% |
| Brazil South | $0.2190 | $159.87 | $0.3110 | $0.1360 −37% | $0.0855 −60% | $0.1029 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_F2as_v6 is a compute optimized Azure VM size (Fasv6 series) with 2 vCPU and 8 GiB of memory, no local temporary disk and up to 4 data disks.
On Linux pay-as-you-go it starts at $0.0882 per hour, about $64.39 per month (730 hours), in Central India. With Windows Server it is $0.1800 per hour ($131.40 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.0882 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2190 per hour.
Compared with Linux pay-as-you-go in Central India, you save 38% with a 1-year reservation ($0.0547/hour), 60% with a 3-year reservation ($0.0353/hour), 54% with a 3-year savings plan ($0.0406/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.