2 vCPU 8 GiB memory x64 General purpose, Dav4 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India Cheapest | $0.0622 | $45.41 | $0.1640 | $0.0366 −41% | $0.0236 −62% | $0.0284 −54% |
| East US | $0.0960 | $70.08 | $0.1880 | $0.0564 −41% | $0.0361 −62% | $0.0442 −53% |
| East US 2 | $0.0960 | $70.08 | $0.1880 | $0.0572 −40% | $0.0368 −61% | $0.0451 −53% |
| West US 2 | $0.0960 | $70.08 | $0.1880 | $0.0564 −41% | $0.0361 −62% | $0.0442 −53% |
| West US 3 | $0.0960 | $70.08 | $0.1880 | $0.0566 −41% | $0.0365 −61% | $0.0442 −53% |
| Sweden Central | $0.1020 | $74.46 | $0.1940 | $0.0602 −41% | $0.0388 −61% | $0.0529 −48% |
| Germany West Central | $0.1040 | $75.92 | $0.1960 | $0.0614 −40% | $0.0395 −61% | $0.0572 −45% |
| Poland Central | $0.1040 | $75.92 | $0.1960 | $0.0614 −40% | $0.0395 −61% | $0.0572 −45% |
| Canada Central | $0.1070 | $78.11 | $0.1990 | $0.0631 −41% | $0.0407 −61% | $0.0488 −54% |
| North Europe | $0.1070 | $78.11 | $0.1990 | $0.0629 −41% | $0.0402 −62% | $0.0554 −48% |
| Central US | $0.1080 | $78.84 | $0.2000 | $0.0651 −39% | $0.0434 −59% | $0.0508 −53% |
| UK South | $0.1110 | $81.03 | $0.2030 | $0.0653 −41% | $0.0417 −62% | $0.0584 −47% |
| France Central | $0.1120 | $81.76 | $0.2040 | $0.0659 −41% | $0.0421 −62% | $0.0580 −48% |
| Italy North | $0.1120 | $81.76 | $0.2040 | $0.0661 −40% | $0.0425 −62% | $0.0638 −43% |
| South Central US | $0.1150 | $83.95 | $0.2070 | $0.0691 −39% | $0.0461 −59% | $0.0541 −53% |
| West Europe | $0.1150 | $83.95 | $0.2070 | $0.0765 −33% | $0.0526 −54% | $0.0633 −45% |
| Korea Central | $0.1180 | $86.14 | $0.2100 | $0.0685 −41% | $0.0444 −62% | $0.0564 −52% |
| UAE North | $0.1180 | $86.14 | $0.2100 | $0.0694 −41% | $0.0447 −62% | $0.0611 −48% |
| Australia East | $0.1200 | $87.60 | $0.2120 | $0.0705 −41% | $0.0451 −62% | $0.0618 −48% |
| Southeast Asia | $0.1200 | $87.60 | $0.2120 | $0.0705 −41% | $0.0451 −62% | $0.0552 −53% |
| Japan East | $0.1240 | $90.52 | $0.2160 | $0.0729 −41% | $0.0466 −62% | $0.0652 −47% |
| East Asia | $0.1320 | $96.36 | $0.2240 | $0.0776 −41% | $0.0496 −62% | $0.0726 −45% |
| Switzerland North | $0.1370 | $100.01 | $0.2290 | $0.0811 −40% | $0.0522 −61% | $0.0754 −45% |
| Brazil South | $0.1530 | $111.69 | $0.2450 | $0.0841 −45% | $0.0575 −62% | $0.0721 −52% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D2a_v4 is a general purpose Azure VM size (Dav4 series) with 2 vCPU and 8 GiB of memory, a 50 GiB temporary disk and up to 4 data disks.
On Linux pay-as-you-go it starts at $0.0622 per hour, about $45.41 per month (730 hours), in Central India. With Windows Server it is $0.1640 per hour ($119.72 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.0622 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.1530 per hour.
Compared with Linux pay-as-you-go in Central India, you save 41% with a 1-year reservation ($0.0366/hour), 62% with a 3-year reservation ($0.0236/hour), 54% with a 3-year savings plan ($0.0284/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.