Standard_DC4ads_v6

4 vCPU 16 GiB memory x64 Confidential compute, DCadsv6 series

Linux, pay as you go $0.1620 per hour $118.26 per month in Central India
Windows, pay as you go $0.3460 per hour $252.58 per month, license included
With a commitment $0.0974 per hour 3-year reservation, 39% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $0.1620 $118.26 $0.3460 $0.1299 −19% $0.0974 −39% $0.1053 −35%
East US $0.2510 $183.23 $0.4350 $0.2007 −20% $0.1505 −40% $0.1632 −35%
East US 2 $0.2510 $183.23 $0.4350 $0.2007 −20% $0.1505 −40% $0.1632 −35%
West US 2 $0.2510 $183.23 $0.4350 $0.2007 −20% $0.1505 −40% $0.1632 −35%
West US 3 $0.2510 $183.23 $0.4350 $0.2007 −20% $0.1505 −40% $0.1632 −35%
Sweden Central $0.2680 $195.64 $0.4520 $0.2147 −19% $0.1610 −39% $0.1742 −35%
Canada Central $0.2800 $204.40 $0.4640 $0.2242 −19% $0.1682 −39% $0.1820 −35%
North Europe $0.2800 $204.40 $0.4640 $0.2242 −19% $0.1682 −39% $0.1820 −35%
Central US $0.2840 $207.32 $0.4680 $0.1345 −52% $0.0866 −69% $0.1846 −35%
UK South $0.2920 $213.16 $0.4760 $0.2333 −20% $0.1750 −40% $0.1898 −35%
France Central $0.2950 $215.35 $0.4790 $0.2358 −20% $0.1769 −40% $0.1918 −35%
Italy North $0.2950 $215.35 $0.4790 $0.2358 −20% $0.1769 −40% $0.1918 −35%
South Central US $0.3010 $219.73 $0.4850 $0.2404 −20% $0.1803 −40% $0.1957 −35%
Germany West Central $0.3040 $221.92 $0.4880 $0.2429 −20% $0.1822 −40% $0.1976 −35%
Poland Central $0.3040 $221.92 $0.4880 $0.2429 −20% $0.1822 −40% $0.1976 −35%
West Europe $0.3040 $221.92 $0.4880 $0.2429 −20% $0.1822 −40% $0.1976 −35%
Korea Central $0.3090 $225.57 $0.4930 $0.2475 −19% $0.1856 −39% $0.2009 −35%
UAE North $0.3090 $225.57 $0.4930 $0.2475 −19% $0.1856 −39% $0.2009 −35%
Australia East $0.3150 $229.95 $0.4990 $0.2521 −19% $0.1890 −39% $0.2048 −35%
Southeast Asia $0.3150 $229.95 $0.4990 $0.2521 −19% $0.1890 −39% $0.2048 −35%
Japan East $0.3270 $238.71 $0.5110 $0.2615 −20% $0.1962 −40% $0.2126 −35%
East Asia $0.3470 $253.31 $0.5310 $0.2777 −19% $0.2083 −39% $0.2256 −35%
Switzerland North $0.3590 $262.07 $0.5430 $0.2872 −19% $0.2154 −39% $0.2334 −35%
Brazil South $0.4030 $294.19 $0.5870 $0.3220 −20% $0.2416 −40% $0.2620 −35%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
4
Memory
16 GiB
Temporary disk
150 GiB
Data disks
up to 8
Network interfaces
up to 2
Accelerated networking
No
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
standardDCadsv6Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_DC4ads_v6

What are the specs of Standard_DC4ads_v6?

Standard_DC4ads_v6 is a confidential compute Azure VM size (DCadsv6 series) with 4 vCPU and 16 GiB of memory, a 150 GiB temporary disk and up to 8 data disks.

How much does Standard_DC4ads_v6 cost per month?

On Linux pay-as-you-go it starts at $0.1620 per hour, about $118.26 per month (730 hours), in Central India. With Windows Server it is $0.3460 per hour ($252.58 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_DC4ads_v6?

Central India at $0.1620 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.4030 per hour.

How much can I save on Standard_DC4ads_v6 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 19% with a 1-year reservation ($0.1299/hour), 39% with a 3-year reservation ($0.0974/hour), 35% with a 3-year savings plan ($0.1053/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.