4 vCPU 16 GiB memory x64 General purpose (burstable), Basv2 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India Cheapest | $0.0984 | $71.83 | $0.1170 | $0.0581 −40% | $0.0364 −62% | $0.0433 −56% |
| East US | $0.1500 | $109.50 | $0.1690 | $0.0887 −40% | $0.0572 −61% | $0.0675 −55% |
| East US 2 | $0.1500 | $109.50 | $0.1690 | $0.0887 −40% | $0.0572 −61% | $0.0675 −55% |
| West US 2 | $0.1500 | $109.50 | $0.1690 | $0.0887 −40% | $0.0572 −61% | $0.0675 −55% |
| West US 3 | $0.1500 | $109.50 | $0.1690 | $0.0887 −40% | $0.0572 −61% | $0.0705 −53% |
| Sweden Central | $0.1560 | $113.88 | $0.1740 | $0.0918 −41% | $0.0591 −62% | $0.0858 −45% |
| North Europe | $0.1630 | $118.99 | $0.1820 | $0.0962 −40% | $0.0620 −61% | $0.0864 −47% |
| Canada Central | $0.1670 | $121.91 | $0.1860 | $0.0986 −40% | $0.0635 −61% | $0.0752 −55% |
| Central US | $0.1700 | $124.10 | $0.1880 | $0.0887 −47% | $0.0572 −66% | $0.0673 −60% |
| France Central | $0.1700 | $124.10 | $0.1880 | $0.1003 −40% | $0.0646 −61% | $0.0901 −47% |
| UK South | $0.1700 | $124.10 | $0.1880 | $0.1003 −40% | $0.0646 −61% | $0.0901 −47% |
| Italy North | $0.1720 | $125.56 | $0.1910 | $0.1017 −40% | $0.0655 −61% | $0.0912 −47% |
| Germany West Central | $0.1730 | $126.29 | $0.1910 | $0.1019 −41% | $0.0657 −62% | $0.0952 −45% |
| Poland Central | $0.1730 | $126.29 | $0.1910 | $0.1019 −41% | $0.0657 −62% | $0.0917 −47% |
| West Europe | $0.1730 | $126.29 | $0.1910 | $0.1019 −41% | $0.0657 −62% | $0.0952 −45% |
| South Central US | $0.1800 | $131.40 | $0.1990 | $0.1065 −40% | $0.0686 −61% | $0.0846 −53% |
| UAE North | $0.1810 | $132.13 | $0.1990 | $0.1065 −41% | $0.0686 −62% | $0.0996 −45% |
| Korea Central | $0.1870 | $136.51 | $0.2060 | $0.1048 −43% | $0.0711 −61% | $0.0860 −54% |
| Southeast Asia | $0.1890 | $137.97 | $0.2070 | $0.1114 −41% | $0.0699 −63% | $0.0832 −56% |
| Australia East | $0.1900 | $138.70 | $0.2080 | $0.1121 −41% | $0.0722 −62% | $0.0969 −49% |
| Switzerland North | $0.1900 | $138.70 | $0.2080 | $0.1121 −41% | $0.0722 −61% | $0.1045 −45% |
| Japan East | $0.1960 | $143.08 | $0.2140 | $0.1156 −41% | $0.0745 −62% | $0.1019 −48% |
| East Asia | $0.2100 | $153.30 | $0.2290 | $0.1241 −40% | $0.0799 −61% | $0.1155 −45% |
| Brazil South | $0.2420 | $176.66 | $0.2600 | $0.1307 −45% | $0.0920 −61% | $0.1089 −55% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_B4as_v2 is a general purpose (burstable) Azure VM size (Basv2 series) with 4 vCPU and 16 GiB of memory, no local temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.0984 per hour, about $71.83 per month (730 hours), in Central India. With Windows Server it is $0.1170 per hour ($85.41 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.0984 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2420 per hour.
Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($0.0581/hour), 62% with a 3-year reservation ($0.0364/hour), 56% with a 3-year savings plan ($0.0433/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.