4 vCPU 16 GiB memory x64 Confidential compute, DCadsccv5 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows |
|---|---|---|---|
| Central India Cheapest | $0.1340 | $97.82 | $0.3180 |
| East US | $0.2060 | $150.38 | $0.3900 |
| East US 2 | $0.2060 | $150.38 | $0.3900 |
| West US 2 | $0.2060 | $150.38 | $0.3900 |
| West US 3 | $0.2060 | $150.38 | $0.3900 |
| Sweden Central | $0.2200 | $160.60 | $0.4040 |
| Canada Central | $0.2300 | $167.90 | $0.4140 |
| North Europe | $0.2300 | $167.90 | $0.4140 |
| Central US | $0.2330 | $170.09 | $0.4170 |
| UK South | $0.2400 | $175.20 | $0.4240 |
| France Central | $0.2420 | $176.66 | $0.4260 |
| South Central US | $0.2470 | $180.31 | $0.4310 |
| Germany West Central | $0.2500 | $182.50 | $0.4340 |
| Italy North | $0.2500 | $182.50 | $0.4340 |
| Poland Central | $0.2500 | $182.50 | $0.4340 |
| West Europe | $0.2500 | $182.50 | $0.4340 |
| Korea Central | $0.2540 | $185.42 | $0.4380 |
| UAE North | $0.2540 | $185.42 | $0.4380 |
| Southeast Asia | $0.2580 | $188.34 | $0.4420 |
| Australia East | $0.2600 | $189.80 | $0.4440 |
| Japan East | $0.2680 | $195.64 | $0.4520 |
| East Asia | $0.2840 | $207.32 | $0.4680 |
| Switzerland North | $0.2950 | $215.35 | $0.4790 |
| Brazil South | $0.3300 | $240.90 | $0.5140 |
Azure does not sell reservations for Standard_DC4ads_cc_v5 in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_DC4ads_cc_v5 is a confidential compute Azure VM size (DCadsccv5 series) with 4 vCPU and 16 GiB of memory, a 150 GiB temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.1340 per hour, about $97.82 per month (730 hours), in Central India. With Windows Server it is $0.3180 per hour ($232.14 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.1340 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.3300 per hour.