Standard_D4ps_v6

4 vCPU 16 GiB memory Arm64 General purpose, Dpsv6 series

Linux, pay as you go $0.0924 per hour $67.45 per month in Central India
Windows, pay as you go Not offered in Central India
With a commitment $0.0351 per hour 3-year reservation, 61% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $0.0924 $67.45 $0.0546 −40% $0.0351 −61% $0.0434 −53%
East US $0.1400 $102.20 $0.0829 −40% $0.0533 −61% $0.0658 −53%
East US 2 $0.1400 $102.20 $0.0829 −40% $0.0533 −61% $0.0658 −53%
West US 2 $0.1400 $102.20 $0.0829 −40% $0.0533 −61% $0.0658 −53%
West US 3 $0.1400 $102.20 $0.0829 −40% $0.0533 −61% $0.0658 −53%
Sweden Central $0.1500 $109.50 $0.0882 −41% $0.0568 −62% $0.0705 −53%
Canada Central $0.1560 $113.88 $0.0920 −41% $0.0593 −61% $0.0733 −53%
North Europe $0.1570 $114.61 $0.0925 −41% $0.0596 −62% $0.0738 −53%
Central US $0.1580 $115.34 $0.0829 −47% $0.0533 −66% $0.0657 −58%
UK South $0.1620 $118.26 $0.0955 −41% $0.0616 −61% $0.0761 −53%
Italy North $0.1630 $118.99 $0.0962 −40% $0.0620 −61% $0.0766 −53%
France Central $0.1640 $119.72 $0.0968 −40% $0.0623 −61% $0.0771 −53%
Germany West Central $0.1680 $122.64 $0.0989 −41% $0.0637 −62% $0.0790 −53%
Poland Central $0.1680 $122.64 $0.0989 −41% $0.0637 −62% $0.0790 −53%
South Central US $0.1680 $122.64 $0.0993 −40% $0.0640 −61% $0.0790 −53%
West Europe $0.1680 $122.64 $0.0989 −41% $0.0637 −62% $0.0790 −53%
UAE North $0.1710 $124.83 $0.1010 −40% $0.0651 −61% $0.0804 −53%
Australia East $0.1750 $127.75 $0.1031 −41% $0.0664 −62% $0.0823 −53%
Southeast Asia $0.1750 $127.75 $0.1031 −41% $0.0664 −62% $0.0823 −53%
Japan East $0.1800 $131.40 $0.1064 −40% $0.0686 −61% $0.0846 −53%
Korea Central $0.1830 $133.59 $0.1079 −41% $0.0695 −62% $0.0860 −53%
East Asia $0.1930 $140.89 $0.1140 −40% $0.0734 −61% $0.0907 −53%
Switzerland North $0.2190 $159.87 $0.1291 −41% $0.0831 −62% $0.1029 −53%
Brazil South $0.2230 $162.79 $0.1317 −40% $0.0848 −61% $0.1048 −53%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
4
Memory
16 GiB
Temporary disk
None
Data disks
up to 12
Network interfaces
up to 2
Accelerated networking
Yes
Premium SSD
Yes
Architecture
Arm64
Hyper-V generation
V2
Family
StandardDpsv6Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_D4ps_v6

What are the specs of Standard_D4ps_v6?

Standard_D4ps_v6 is a general purpose Azure VM size (Dpsv6 series) with 4 vCPU and 16 GiB of memory, no local temporary disk and up to 12 data disks.

How much does Standard_D4ps_v6 cost per month?

On Linux pay-as-you-go it starts at $0.0924 per hour, about $67.45 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_D4ps_v6?

Central India at $0.0924 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2230 per hour.

How much can I save on Standard_D4ps_v6 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($0.0546/hour), 61% with a 3-year reservation ($0.0351/hour), 53% with a 3-year savings plan ($0.0434/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.