Standard_B4ps_v2

4 vCPU 16 GiB memory Arm64 General purpose (burstable), Bpsv2 series

Linux, pay as you go $0.0896 per hour $65.41 per month in Central India
Windows, pay as you go $0.1080 per hour $78.84 per month, license included
With a commitment $0.0331 per hour 3-year reservation, 63% less than pay as you go
Cheapest region Central India of 19 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $0.0896 $65.41 $0.1080 $0.0529 −41% $0.0331 −63% $0.0394 −56%
West US 3 $0.1200 $87.60 $0.1380 $0.0708 −41% $0.0456 −62% $0.0564 −53%
East US $0.1340 $97.82 $0.1530 $0.0793 −40% $0.0511 −61% $0.0603 −55%
East US 2 $0.1340 $97.82 $0.1530 $0.0793 −40% $0.0511 −61% $0.0630 −53%
West US 2 $0.1340 $97.82 $0.1530 $0.0793 −40% $0.0511 −61% $0.0603 −55%
Sweden Central $0.1380 $100.74 $0.1560 $0.0812 −41% $0.0509 −63% $0.0731 −47%
Canada Central $0.1470 $107.31 $0.1660 $0.0869 −40% $0.0559 −61% $0.0662 −55%
North Europe $0.1470 $107.31 $0.1660 $0.0869 −40% $0.0559 −61% $0.0779 −47%
France Central $0.1500 $109.50 $0.1690 $0.0887 −40% $0.0572 −61% $0.0795 −47%
UK South $0.1500 $109.50 $0.1690 $0.0887 −40% $0.0572 −61% $0.0795 −47%
Central US $0.1520 $110.96 $0.1700 $0.0793 −47% $0.0511 −66% $0.0602 −60%
Germany West Central $0.1540 $112.42 $0.1720 $0.0906 −41% $0.0584 −62% $0.0847 −45%
West Europe $0.1540 $112.42 $0.1720 $0.0906 −41% $0.0584 −62% $0.0847 −45%
South Central US $0.1610 $117.53 $0.1800 $0.0952 −40% $0.0613 −61% $0.0757 −53%
Switzerland North $0.1690 $123.37 $0.1870 — — $0.1155 −31%
Australia East $0.1700 $124.10 $0.1880 $0.1001 −41% $0.0645 −62% $0.0867 −49%
Southeast Asia $0.1700 $124.10 $0.1880 $0.1001 −41% $0.0627 −63% $0.0748 −56%
Japan East $0.1730 $126.29 $0.1910 $0.1019 −41% $0.0657 −62% $0.0882 −49%
East Asia $0.1860 $135.78 $0.2040 $0.1095 −41% $0.0687 −63% $0.0818 −56%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
4
Memory
16 GiB
Temporary disk
None
Data disks
up to 8
Network interfaces
up to 2
Accelerated networking
Yes
Premium SSD
Yes
Architecture
Arm64
Hyper-V generation
V1, V2
Family
standardBpsv2Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_B4ps_v2

What are the specs of Standard_B4ps_v2?

Standard_B4ps_v2 is a general purpose (burstable) Azure VM size (Bpsv2 series) with 4 vCPU and 16 GiB of memory, no local temporary disk and up to 8 data disks.

How much does Standard_B4ps_v2 cost per month?

On Linux pay-as-you-go it starts at $0.0896 per hour, about $65.41 per month (730 hours), in Central India. With Windows Server it is $0.1080 per hour ($78.84 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_B4ps_v2?

Central India at $0.0896 per hour (Linux). The most expensive of the 19 regions compared is East Asia at $0.1860 per hour.

How much can I save on Standard_B4ps_v2 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 41% with a 1-year reservation ($0.0529/hour), 63% with a 3-year reservation ($0.0331/hour), 56% with a 3-year savings plan ($0.0394/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.