4 vCPU 8 GiB memory Arm64 General purpose, Dplsv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|
| Central India Cheapest | $0.0816 | $59.57 | $0.0482 −40% | $0.0310 −61% | $0.0384 −53% |
| East US | $0.1240 | $90.52 | $0.0732 −40% | $0.0471 −62% | $0.0583 −53% |
| East US 2 | $0.1240 | $90.52 | $0.0732 −40% | $0.0471 −62% | $0.0583 −53% |
| West US 2 | $0.1240 | $90.52 | $0.0732 −40% | $0.0471 −62% | $0.0583 −53% |
| West US 3 | $0.1240 | $90.52 | $0.0732 −40% | $0.0471 −62% | $0.0583 −53% |
| Sweden Central | $0.1320 | $96.36 | $0.0781 −40% | $0.0503 −61% | $0.0620 −53% |
| Canada Central | $0.1380 | $100.74 | $0.0814 −41% | $0.0524 −62% | $0.0649 −53% |
| North Europe | $0.1390 | $101.47 | $0.0818 −41% | $0.0527 −62% | $0.0653 −53% |
| Central US | $0.1400 | $102.20 | $0.0732 −47% | $0.0471 −66% | $0.0580 −58% |
| UK South | $0.1430 | $104.39 | $0.0845 −40% | $0.0544 −61% | $0.0672 −53% |
| Italy North | $0.1440 | $105.12 | $0.0852 −40% | $0.0549 −61% | $0.0677 −53% |
| France Central | $0.1450 | $105.85 | $0.0856 −40% | $0.0552 −61% | $0.0682 −53% |
| Germany West Central | $0.1480 | $108.04 | $0.0876 −40% | $0.0564 −61% | $0.0696 −53% |
| Poland Central | $0.1480 | $108.04 | $0.0876 −40% | $0.0564 −61% | $0.0696 −53% |
| West Europe | $0.1480 | $108.04 | $0.0876 −40% | $0.0564 −61% | $0.0696 −53% |
| South Central US | $0.1490 | $108.77 | $0.0878 −41% | $0.0565 −62% | $0.0700 −53% |
| UAE North | $0.1520 | $110.96 | $0.0895 −41% | $0.0576 −62% | $0.0714 −53% |
| Australia East | $0.1550 | $113.15 | $0.0913 −41% | $0.0588 −62% | $0.0729 −53% |
| Southeast Asia | $0.1550 | $113.15 | $0.0913 −41% | $0.0588 −62% | $0.0729 −53% |
| Japan East | $0.1600 | $116.80 | $0.0942 −41% | $0.0607 −62% | $0.0752 −53% |
| Korea Central | $0.1620 | $118.26 | $0.0955 −41% | $0.0616 −61% | $0.0761 −53% |
| East Asia | $0.1710 | $124.83 | $0.1008 −41% | $0.0649 −62% | $0.0804 −53% |
| Switzerland North | $0.1940 | $141.62 | $0.1143 −41% | $0.0736 −62% | $0.0912 −53% |
| Brazil South | $0.1970 | $143.81 | $0.1163 −40% | $0.0749 −61% | $0.0926 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D4pls_v6 is a general purpose Azure VM size (Dplsv6 series) with 4 vCPU and 8 GiB of memory, no local temporary disk and up to 12 data disks.
On Linux pay-as-you-go it starts at $0.0816 per hour, about $59.57 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.0816 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.1970 per hour.
Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($0.0482/hour), 61% with a 3-year reservation ($0.0310/hour), 53% with a 3-year savings plan ($0.0384/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.