4 vCPU 8 GiB memory Arm64 General purpose, Dpldsv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|
| Central India Cheapest | $0.1030 | $75.19 | $0.0606 −41% | $0.0391 −62% | $0.0484 −53% |
| East US | $0.1560 | $113.88 | $0.0920 −41% | $0.0593 −61% | $0.0733 −53% |
| East US 2 | $0.1560 | $113.88 | $0.0920 −41% | $0.0593 −61% | $0.0733 −53% |
| West US 2 | $0.1560 | $113.88 | $0.0920 −41% | $0.0593 −61% | $0.0733 −53% |
| West US 3 | $0.1560 | $113.88 | $0.0920 −41% | $0.0593 −61% | $0.0733 −53% |
| Sweden Central | $0.1660 | $121.18 | $0.0982 −40% | $0.0632 −61% | $0.0780 −53% |
| Canada Central | $0.1740 | $127.02 | $0.1024 −41% | $0.0660 −62% | $0.0818 −53% |
| North Europe | $0.1740 | $127.02 | $0.1029 −40% | $0.0663 −61% | $0.0818 −53% |
| Central US | $0.1760 | $128.48 | $0.0920 −47% | $0.0593 −66% | $0.0730 −58% |
| UK South | $0.1800 | $131.40 | $0.1062 −41% | $0.0684 −61% | $0.0846 −53% |
| France Central | $0.1820 | $132.86 | $0.1076 −40% | $0.0693 −61% | $0.0855 −53% |
| Italy North | $0.1820 | $132.86 | $0.1072 −41% | $0.0690 −62% | $0.0855 −53% |
| Germany West Central | $0.1860 | $135.78 | $0.1099 −40% | $0.0708 −61% | $0.0874 −53% |
| Poland Central | $0.1860 | $135.78 | $0.1099 −40% | $0.0708 −61% | $0.0874 −53% |
| West Europe | $0.1860 | $135.78 | $0.1099 −40% | $0.0708 −61% | $0.0874 −53% |
| South Central US | $0.1870 | $136.51 | $0.1105 −40% | $0.0711 −61% | $0.0879 −53% |
| UAE North | $0.1910 | $139.43 | $0.1126 −41% | $0.0725 −62% | $0.0898 −53% |
| Australia East | $0.1950 | $142.35 | $0.1150 −41% | $0.0740 −62% | $0.0917 −53% |
| Southeast Asia | $0.1950 | $142.35 | $0.1150 −41% | $0.0740 −62% | $0.0917 −53% |
| Japan East | $0.2010 | $146.73 | $0.1185 −41% | $0.0763 −62% | $0.0945 −53% |
| Korea Central | $0.2040 | $148.92 | $0.1201 −41% | $0.0774 −62% | $0.0959 −53% |
| East Asia | $0.2150 | $156.95 | $0.1267 −41% | $0.0816 −62% | $0.1011 −53% |
| Switzerland North | $0.2440 | $178.12 | $0.1437 −41% | $0.0926 −62% | $0.1147 −53% |
| Brazil South | $0.2480 | $181.04 | $0.1463 −40% | $0.0943 −61% | $0.1166 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D4plds_v6 is a general purpose Azure VM size (Dpldsv6 series) with 4 vCPU and 8 GiB of memory, no local temporary disk and up to 12 data disks.
On Linux pay-as-you-go it starts at $0.1030 per hour, about $75.19 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.1030 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2480 per hour.
Compared with Linux pay-as-you-go in Central India, you save 41% with a 1-year reservation ($0.0606/hour), 62% with a 3-year reservation ($0.0391/hour), 53% with a 3-year savings plan ($0.0484/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.