4 vCPU 8 GiB memory x64 General purpose, Dlsv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India Cheapest | $0.1790 | $130.67 | $0.3630 | $0.1107 −38% | $0.0696 −61% | $0.0788 −56% |
| East US | $0.1790 | $130.67 | $0.3630 | $0.1107 −38% | $0.0696 −61% | $0.0788 −56% |
| East US 2 | $0.1790 | $130.67 | $0.3630 | $0.1107 −38% | $0.0696 −61% | $0.0788 −56% |
| West US 2 | $0.1790 | $130.67 | $0.3630 | $0.1107 −38% | $0.0696 −61% | $0.0788 −56% |
| West US 3 | $0.1790 | $130.67 | $0.3630 | $0.1107 −38% | $0.0696 −61% | $0.0788 −56% |
| Sweden Central | $0.1910 | $139.43 | $0.3750 | $0.1185 −37% | $0.0745 −60% | $0.0840 −56% |
| North Europe | $0.1920 | $140.16 | $0.3760 | $0.1187 −38% | $0.0747 −61% | $0.0845 −56% |
| Canada Central | $0.1950 | $142.35 | $0.3790 | $0.1211 −37% | $0.0762 −60% | $0.0858 −56% |
| Central US | $0.2020 | $147.46 | $0.3860 | $0.1107 −45% | $0.0696 −65% | $0.0786 −61% |
| Korea Central | $0.2020 | $147.46 | $0.3860 | $0.1250 −38% | $0.0786 −61% | $0.0889 −56% |
| Germany West Central | $0.2040 | $148.92 | $0.3880 | $0.1263 −38% | $0.0795 −61% | $0.0898 −56% |
| Poland Central | $0.2040 | $148.92 | $0.3880 | $0.1265 −37% | $0.0796 −60% | $0.1122 −45% |
| West Europe | $0.2040 | $148.92 | $0.3880 | $0.1263 −38% | $0.0795 −61% | $0.0898 −56% |
| Southeast Asia | $0.2060 | $150.38 | $0.3900 | $0.1276 −38% | $0.0803 −61% | $0.0906 −56% |
| France Central | $0.2120 | $154.76 | $0.3960 | $0.1315 −37% | $0.0827 −60% | $0.0933 −56% |
| Italy North | $0.2120 | $154.76 | $0.3960 | $0.1315 −37% | $0.0827 −60% | $0.0933 −56% |
| UK South | $0.2120 | $154.76 | $0.3960 | $0.1315 −37% | $0.0827 −60% | $0.0933 −56% |
| South Central US | $0.2140 | $156.22 | $0.3980 | $0.1329 −37% | $0.0836 −60% | $0.1177 −45% |
| UAE North | $0.2200 | $160.60 | $0.4040 | $0.1361 −38% | $0.0856 −61% | $0.1210 −45% |
| Japan East | $0.2250 | $164.25 | $0.4090 | $0.1393 −38% | $0.0876 −61% | $0.0990 −56% |
| Australia East | $0.2330 | $170.09 | $0.4170 | $0.1445 −37% | $0.0909 −60% | $0.1025 −56% |
| Switzerland North | $0.2370 | $173.01 | $0.4210 | $0.1473 −37% | $0.0926 −60% | $0.1304 −45% |
| East Asia | $0.2450 | $178.85 | $0.4290 | $0.1522 −37% | $0.0957 −60% | $0.1348 −45% |
| Brazil South | $0.2750 | $200.75 | $0.4590 | $0.1705 −37% | $0.1073 −60% | $0.1210 −56% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D4ls_v6 is a general purpose Azure VM size (Dlsv6 series) with 4 vCPU and 8 GiB of memory, no local temporary disk and up to 12 data disks.
On Linux pay-as-you-go it starts at $0.1790 per hour, about $130.67 per month (730 hours), in Central India. With Windows Server it is $0.3630 per hour ($264.99 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.1790 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2750 per hour.
Compared with Linux pay-as-you-go in Central India, you save 38% with a 1-year reservation ($0.1107/hour), 61% with a 3-year reservation ($0.0696/hour), 56% with a 3-year savings plan ($0.0788/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.