4 vCPU 16 GiB memory x64 General purpose, Dv4 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| East US Cheapest | $0.1920 | $140.16 | $0.3760 | $0.1132 −41% | $0.0729 −62% | $0.0884 −53% |
| East US 2 | $0.1920 | $140.16 | $0.3760 | $0.1132 −41% | $0.0729 −62% | $0.0902 −53% |
| West US 2 | $0.1920 | $140.16 | $0.3760 | $0.1132 −41% | $0.0729 −62% | $0.0884 −53% |
| West US 3 | $0.1920 | $140.16 | $0.3760 | $0.1132 −41% | $0.0729 −62% | $0.0902 −53% |
| Central India | $0.2020 | $147.46 | $0.3860 | $0.1187 −41% | $0.0760 −62% | $0.0921 −54% |
| Sweden Central | $0.2040 | $148.92 | $0.3880 | $0.1203 −41% | $0.0775 −62% | $0.1057 −48% |
| Canada Central | $0.2140 | $156.22 | $0.3980 | $0.1258 −41% | $0.0805 −62% | $0.0976 −54% |
| North Europe | $0.2140 | $156.22 | $0.3980 | $0.1258 −41% | $0.0805 −62% | $0.1109 −48% |
| Central US | $0.2170 | $158.41 | $0.4010 | $0.1280 −41% | $0.0825 −62% | $0.1020 −53% |
| UK South | $0.2220 | $162.06 | $0.4060 | $0.1305 −41% | $0.0835 −62% | $0.1167 −47% |
| France Central | $0.2240 | $163.52 | $0.4080 | $0.1317 −41% | $0.0842 −62% | $0.1161 −48% |
| Italy North | $0.2240 | $163.52 | $0.4080 | $0.1322 −40% | $0.0851 −61% | $0.1277 −43% |
| Germany West Central | $0.2300 | $167.90 | $0.4140 | $0.1353 −41% | $0.0865 −62% | $0.1265 −45% |
| Poland Central | $0.2300 | $167.90 | $0.4140 | $0.1357 −40% | $0.0874 −61% | $0.1265 −45% |
| South Central US | $0.2300 | $167.90 | $0.4140 | $0.1360 −40% | $0.0876 −61% | $0.1081 −53% |
| West Europe | $0.2300 | $167.90 | $0.4140 | $0.1357 −40% | $0.0874 −61% | $0.1265 −45% |
| UAE North | $0.2350 | $171.55 | $0.4190 | $0.1385 −41% | $0.0885 −62% | $0.1218 −48% |
| Korea Central | $0.2360 | $172.28 | $0.4200 | $0.1372 −41% | $0.0887 −62% | $0.1127 −52% |
| Australia East | $0.2400 | $175.20 | $0.4240 | $0.1411 −41% | $0.0903 −62% | $0.1237 −48% |
| Southeast Asia | $0.2400 | $175.20 | $0.4240 | $0.1411 −41% | $0.0903 −62% | $0.1104 −53% |
| Japan East | $0.2480 | $181.04 | $0.4320 | $0.1458 −41% | $0.0933 −62% | $0.1305 −47% |
| Switzerland North | $0.2530 | $184.69 | $0.4370 | $0.1492 −41% | $0.0961 −62% | $0.1392 −45% |
| East Asia | $0.2640 | $192.72 | $0.4480 | $0.1553 −41% | $0.0993 −62% | $0.1215 −53% |
| Brazil South | $0.3060 | $223.38 | $0.4900 | $0.1686 −44% | $0.1151 −62% | $0.1442 −52% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D4_v4 is a general purpose Azure VM size (Dv4 series) with 4 vCPU and 16 GiB of memory, no local temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.1920 per hour, about $140.16 per month (730 hours), in East US. With Windows Server it is $0.3760 per hour ($274.48 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
East US at $0.1920 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.3060 per hour.
Compared with Linux pay-as-you-go in East US, you save 41% with a 1-year reservation ($0.1132/hour), 62% with a 3-year reservation ($0.0729/hour), 53% with a 3-year savings plan ($0.0884/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.