Managed large-scale parallel and high-performance computing (HPC) job execution.
| Hosting model | Managed (scheduled jobs) |
|---|---|
| Container support | Container-compatible |
| Minimum nodes | 1 (scales to zero after the job completes) |
| State management | Stateless |
| Web hosting | No |
| Autoscaling | Not applicable |
| Load balancer | Azure Load Balancer |
| Scale limit | 900 dedicated cores and 100 low-priority cores (default) |
| Multiregion | Single region only |
| Virtual network integration | Supported |
| Hybrid connectivity | Supported |
| GPU support | Supported |
| TLS | Supported |
| Architecture styles | Big compute (HPC) |
| Required skills | Job scheduling, parallel processing |
| Operational overhead | Medium — job and pool management |
| Best for teams | Teams that run HPC or batch workloads |
This is one candidate from the Azure compute decision guide. The right choice depends on your full requirements — evaluate scaling, cost, and operational fit before committing.
Browse all tools →