Standard_M64ds_v2

64 vCPU 1024 GiB memory x64 Memory optimized, Mdsv2 series

Linux, pay as you go $6.669 per hour $4,868.37 per month in East US
Windows, pay as you go $9.613 per hour $7,017.49 per month, license included
With a commitment $1.873 per hour 3-year reservation, 71% less than pay as you go
Cheapest region East US of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
East US Cheapest $6.669 $4,868.37 $9.613 $3.879 −41% $1.873 −71% $2.333 −65%
East US 2 $6.669 $4,868.37 $9.613 $3.879 −41% $1.873 −71% $2.333 −65%
West US 2 $6.669 $4,868.37 $9.613 $3.879 −41% $1.873 −71% $2.333 −65%
West US 3 $6.669 $4,868.37 $9.613 $3.879 −41% $1.873 −71% $2.333 −65%
Central India $6.880 $5,022.40 $9.824 $4.002 −41% $1.932 −71% $2.407 −65%
Canada Central $7.336 $5,355.28 $10.280 $4.267 −41% $2.060 −71% $2.567 −65%
Central US $7.536 $5,501.28 $10.480 $3.879 −48% $1.873 −75% $2.329 −69%
North Europe $8.003 $5,842.19 $10.947 $4.654 −41% $2.247 −71% $2.800 −65%
South Central US $8.003 $5,842.19 $10.947 $4.654 −41% $2.247 −71% $2.800 −65%
France Central $8.403 $6,134.19 $11.347 $4.887 −41% $2.360 −71% $2.940 −65%
UK South $8.403 $6,134.19 $11.347 $4.887 −41% $2.360 −71% $2.940 −65%
Sweden Central $8.403 $6,134.41 $11.350 $4.887 −41% $2.360 −71% $2.940 −65%
UAE North $8.803 $6,426.19 $11.747 $5.120 −41% $2.472 −71% $3.080 −65%
Germany West Central $9.337 $6,815.72 $12.281 $5.430 −41% $2.622 −71% $3.267 −65%
Italy North $9.337 $6,816.01 $12.281 $5.430 −41% $2.622 −71% $3.267 −65%
Poland Central $9.337 $6,816.01 $12.281 $5.430 −41% $2.622 −71% $3.267 −65%
West Europe $9.337 $6,816.01 $12.281 $5.430 −41% $2.622 −71% $3.267 −65%
Australia East $9.670 $7,059.10 $12.614 $5.624 −41% $2.715 −71% $3.384 −65%
Japan East $9.670 $7,059.10 $12.614 $5.624 −41% $2.715 −71% $3.384 −65%
Korea Central $9.670 $7,059.10 $12.614 $5.624 −41% $2.715 −71% $3.384 −65%
Southeast Asia $9.670 $7,059.10 $12.614 $5.624 −41% $2.715 −71% $3.384 −65%
Switzerland North $10.271 $7,497.61 $13.215 $5.973 −41% $2.884 −71% $3.594 −65%
East Asia $10.670 $7,789.10 $13.614 $6.206 −41% $2.996 −71% $3.733 −65%
Brazil South $13.005 $9,493.65 $15.949 $7.563 −41% $3.652 −71% $4.550 −65%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
64
Memory
1024 GiB
Temporary disk
2048 GiB
Data disks
up to 64
Network interfaces
up to 8
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
standardMDSMediumMemoryv2Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_M64ds_v2

What are the specs of Standard_M64ds_v2?

Standard_M64ds_v2 is a memory optimized Azure VM size (Mdsv2 series) with 64 vCPU and 1024 GiB of memory, a 2048 GiB temporary disk and up to 64 data disks.

How much does Standard_M64ds_v2 cost per month?

On Linux pay-as-you-go it starts at $6.669 per hour, about $4,868.37 per month (730 hours), in East US. With Windows Server it is $9.613 per hour ($7,017.49 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_M64ds_v2?

East US at $6.669 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $13.005 per hour.

How much can I save on Standard_M64ds_v2 with reservations?

Compared with Linux pay-as-you-go in East US, you save 41% with a 1-year reservation ($3.879/hour), 71% with a 3-year reservation ($1.873/hour), 65% with a 3-year savings plan ($2.333/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.