8 vCPU 16 GiB memory x64 Compute optimized, Fs series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 3-yr savings plan |
|---|---|---|---|---|
| Central India Cheapest | $0.3950 | $288.35 | $0.7660 | $0.2173 −45% |
| East US | $0.3980 | $290.54 | $0.7660 | $0.1871 −53% |
| East US 2 | $0.3980 | $290.54 | $0.7660 | $0.1871 −53% |
| West US 2 | $0.3980 | $290.54 | $0.7660 | $0.1871 −53% |
| West US 3 | $0.3980 | $290.54 | $0.7660 | $0.1871 −53% |
| France Central | $0.4040 | $294.92 | $0.7720 | $0.2222 −45% |
| Korea Central | $0.4080 | $297.84 | $0.7400 | $0.2244 −45% |
| Canada Central | $0.4150 | $302.95 | $0.7650 | $0.2283 −45% |
| Central US | $0.4380 | $319.74 | $0.8420 | $0.2059 −53% |
| South Central US | $0.4380 | $319.74 | $0.8220 | $0.2059 −53% |
| North Europe | $0.4520 | $329.96 | $0.8160 | $0.2486 −45% |
| Germany West Central | $0.4540 | $331.42 | $0.8220 | $0.2497 −45% |
| Italy North | $0.4540 | $331.42 | $0.8220 | $0.3103 −31% |
| Sweden Central | $0.4540 | $331.42 | $0.8220 | $0.2497 −45% |
| UK South | $0.4540 | $331.42 | $0.8220 | $0.2497 −45% |
| West Europe | $0.4540 | $331.42 | $0.8220 | $0.2497 −45% |
| Poland Central | $0.4560 | $332.88 | $0.8240 | $0.2508 −45% |
| Southeast Asia | $0.4620 | $337.26 | $0.8300 | $0.2541 −45% |
| UAE North | $0.4780 | $348.94 | $0.8460 | $0.2629 −45% |
| Switzerland North | $0.4994 | $364.56 | $0.8674 | $0.2747 −45% |
| Japan East | $0.5040 | $367.92 | $0.8720 | $0.2772 −45% |
| Australia East | $0.5210 | $380.33 | $0.8890 | $0.2866 −45% |
| Brazil South | $0.5740 | $419.02 | $0.8870 | $0.3157 −45% |
| East Asia | $0.5780 | $421.94 | $1.036 | $0.3179 −45% |
Azure does not sell reservations for Standard_F8s in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_F8s is a compute optimized Azure VM size (Fs series) with 8 vCPU and 16 GiB of memory, a 32 GiB temporary disk and up to 32 data disks.
On Linux pay-as-you-go it starts at $0.3950 per hour, about $288.35 per month (730 hours), in Central India. With Windows Server it is $0.7660 per hour ($559.18 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.3950 per hour (Linux). The most expensive of the 24 regions compared is East Asia at $0.5780 per hour.
Compared with Linux pay-as-you-go in Central India, you save 45% with a 3-year savings plan ($0.2173/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.