Standard_F80ads_v7

80 vCPU 320 GiB memory x64 Compute optimized, Fadsv7 series

Linux, pay as you go $4.429 per hour $3,233.17 per month in Central India
Windows, pay as you go $8.109 per hour $5,919.57 per month, license included
With a commitment $1.772 per hour 3-year reservation, 59% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $4.429 $3,233.17 $8.109 $2.746 −37% $1.772 −59% $2.037 −54%
Central US $6.860 $5,007.80 $10.540 $4.253 −38% $2.675 −60% $3.156 −54%
East US $6.860 $5,007.80 $10.540 $4.253 −38% $2.675 −60% $3.156 −54%
East US 2 $6.860 $5,007.80 $10.540 $4.253 −38% $2.675 −60% $3.156 −54%
South Central US $6.860 $5,007.80 $10.540 $4.253 −38% $2.675 −60% $3.156 −54%
West US 2 $6.860 $5,007.80 $10.540 $4.253 −38% $2.675 −60% $3.156 −54%
West US 3 $6.860 $5,007.80 $10.540 $4.253 −38% $2.675 −60% $3.156 −54%
Sweden Central $7.332 $5,352.36 $11.012 $4.546 −37% $2.860 −60% $3.446 −53%
Canada Central $7.654 $5,587.42 $11.334 $4.516 −41% $2.908 −62% $3.597 −53%
North Europe $7.654 $5,587.42 $11.334 $4.745 −38% $2.985 −61% $3.674 −52%
UK South $7.975 $5,821.75 $11.655 $4.705 −40% $3.030 −62% $3.748 −53%
France Central $8.055 $5,880.15 $11.735 $4.994 −37% $3.142 −60% $3.786 −53%
Italy North $8.055 $5,880.15 $11.735 $4.994 −37% $3.142 −60% $3.866 −52%
Poland Central $8.286 $6,048.78 $11.966 $4.889 −40% $3.149 −61% $4.226 −49%
Germany West Central $8.296 $6,056.08 $11.976 $5.144 −37% $3.236 −60% $3.899 −53%
West Europe $8.296 $6,056.08 $11.976 $5.144 −37% $3.236 −60% $3.899 −53%
Korea Central $8.457 $6,173.61 $12.137 $5.243 −37% $3.298 −60% $3.975 −53%
UAE North $8.457 $6,173.61 $12.137 $4.990 −41% $3.298 −60% $3.975 −53%
Australia East $8.618 $6,291.14 $12.298 $5.343 −38% $3.361 −61% $4.137 −52%
Southeast Asia $8.618 $6,291.14 $12.298 $5.343 −38% $3.361 −61% $4.050 −53%
Japan East $8.929 $6,518.17 $12.609 $5.536 −37% $3.482 −60% $4.197 −53%
East Asia $9.492 $6,929.16 $13.172 $5.885 −38% $3.702 −61% $4.461 −53%
Switzerland North $9.813 $7,163.49 $13.493 $5.790 −41% $3.729 −62% $4.612 −53%
Brazil South $11.008 $8,035.84 $14.688 $6.825 −37% $4.293 −60% $5.174 −53%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
80
Memory
320 GiB
Temporary disk
None
Data disks
up to 64
Network interfaces
up to 15
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
StandardFadsv7Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_F80ads_v7

What are the specs of Standard_F80ads_v7?

Standard_F80ads_v7 is a compute optimized Azure VM size (Fadsv7 series) with 80 vCPU and 320 GiB of memory, no local temporary disk and up to 64 data disks.

How much does Standard_F80ads_v7 cost per month?

On Linux pay-as-you-go it starts at $4.429 per hour, about $3,233.17 per month (730 hours), in Central India. With Windows Server it is $8.109 per hour ($5,919.57 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_F80ads_v7?

Central India at $4.429 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $11.008 per hour.

How much can I save on Standard_F80ads_v7 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 37% with a 1-year reservation ($2.746/hour), 59% with a 3-year reservation ($1.772/hour), 54% with a 3-year savings plan ($2.037/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.