2 vCPU 4 GiB memory x64 Compute optimized, F series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 3-yr savings plan |
|---|---|---|---|---|
| Central India Cheapest | $0.0988 | $72.12 | $0.1920 | $0.0543 −45% |
| East US | $0.0990 | $72.27 | $0.1920 | $0.0465 −53% |
| East US 2 | $0.0990 | $72.27 | $0.1920 | $0.0465 −53% |
| West US 2 | $0.0990 | $72.27 | $0.1920 | $0.0465 −53% |
| West US 3 | $0.0990 | $72.27 | $0.1920 | $0.0465 −53% |
| France Central | $0.1010 | $73.73 | $0.1930 | $0.0556 −45% |
| Korea Central | $0.1020 | $74.46 | $0.1850 | $0.0561 −45% |
| Canada Central | $0.1040 | $75.92 | $0.1910 | $0.0572 −45% |
| Central US | $0.1090 | $79.57 | $0.2110 | $0.0512 −53% |
| South Central US | $0.1090 | $79.57 | $0.2050 | $0.0512 −53% |
| North Europe | $0.1130 | $82.49 | $0.2040 | $0.0622 −45% |
| Germany West Central | $0.1140 | $83.22 | $0.2060 | $0.0627 −45% |
| Italy North | $0.1140 | $83.22 | $0.2060 | $0.0779 −31% |
| Poland Central | $0.1140 | $83.22 | $0.2060 | $0.0627 −45% |
| Sweden Central | $0.1140 | $83.22 | $0.2060 | $0.0627 −45% |
| UK South | $0.1140 | $83.22 | $0.2060 | $0.0627 −45% |
| West Europe | $0.1140 | $83.22 | $0.2060 | $0.0627 −45% |
| Southeast Asia | $0.1150 | $83.95 | $0.2070 | $0.0633 −45% |
| UAE North | $0.1190 | $86.87 | $0.2110 | $0.0655 −45% |
| Switzerland North | $0.1254 | $91.54 | $0.2174 | $0.0690 −45% |
| Japan East | $0.1260 | $91.98 | $0.2180 | $0.0693 −45% |
| Australia East | $0.1300 | $94.90 | $0.2220 | $0.0715 −45% |
| Brazil South | $0.1440 | $105.12 | $0.2220 | $0.0792 −45% |
| East Asia | $0.1440 | $105.12 | $0.2590 | $0.0792 −45% |
Azure does not sell reservations for Standard_F2 in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_F2 is a compute optimized Azure VM size (F series) with 2 vCPU and 4 GiB of memory, a 32 GiB temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.0988 per hour, about $72.12 per month (730 hours), in Central India. With Windows Server it is $0.1920 per hour ($140.16 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.0988 per hour (Linux). The most expensive of the 24 regions compared is East Asia at $0.1440 per hour.
Compared with Linux pay-as-you-go in Central India, you save 45% with a 3-year savings plan ($0.0543/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.