1 vCPU 2 GiB memory x64 Compute optimized, Fs series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 3-yr savings plan |
|---|---|---|---|---|
| Central India Cheapest | $0.0490 | $35.77 | $0.0957 | $0.0270 −45% |
| East US | $0.0497 | $36.28 | $0.0957 | $0.0234 −53% |
| East US 2 | $0.0497 | $36.28 | $0.0957 | $0.0234 −53% |
| West US 2 | $0.0497 | $36.28 | $0.0957 | $0.0234 −53% |
| West US 3 | $0.0497 | $36.28 | $0.0957 | $0.0234 −53% |
| France Central | $0.0500 | $36.50 | $0.0965 | $0.0275 −45% |
| Korea Central | $0.0510 | $37.23 | $0.0920 | $0.0281 −45% |
| Canada Central | $0.0519 | $37.89 | $0.0956 | $0.0285 −45% |
| Central US | $0.0547 | $39.93 | $0.1050 | $0.0257 −53% |
| South Central US | $0.0547 | $39.93 | $0.1030 | $0.0257 −53% |
| North Europe | $0.0566 | $41.32 | $0.1020 | $0.0311 −45% |
| Germany West Central | $0.0568 | $41.46 | $0.1030 | $0.0312 −45% |
| Italy North | $0.0568 | $41.46 | $0.1030 | $0.0388 −31% |
| Sweden Central | $0.0568 | $41.46 | $0.1030 | $0.0312 −45% |
| UK South | $0.0568 | $41.46 | $0.1030 | $0.0312 −45% |
| West Europe | $0.0568 | $41.46 | $0.1030 | $0.0312 −45% |
| Poland Central | $0.0570 | $41.61 | $0.1030 | $0.0314 −45% |
| Southeast Asia | $0.0577 | $42.12 | $0.1040 | $0.0317 −45% |
| UAE North | $0.0597 | $43.58 | $0.1060 | $0.0328 −45% |
| Switzerland North | $0.0625 | $45.61 | $0.1085 | $0.0344 −45% |
| Japan East | $0.0630 | $45.99 | $0.1090 | $0.0347 −45% |
| Australia East | $0.0650 | $47.45 | $0.1110 | $0.0358 −45% |
| Brazil South | $0.0718 | $52.41 | $0.1110 | $0.0395 −45% |
| East Asia | $0.0720 | $52.56 | $0.1290 | $0.0396 −45% |
Azure does not sell reservations for Standard_F1s in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_F1s is a compute optimized Azure VM size (Fs series) with 1 vCPU and 2 GiB of memory, a 4 GiB temporary disk and up to 4 data disks.
On Linux pay-as-you-go it starts at $0.0490 per hour, about $35.77 per month (730 hours), in Central India. With Windows Server it is $0.0957 per hour ($69.86 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.0490 per hour (Linux). The most expensive of the 24 regions compared is East Asia at $0.0720 per hour.
Compared with Linux pay-as-you-go in Central India, you save 45% with a 3-year savings plan ($0.0270/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.