16 vCPU 32 GiB memory x64 Compute optimized, Fs series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 3-yr savings plan |
|---|---|---|---|---|
| Central India Cheapest | $0.7900 | $576.70 | $1.532 | $0.4345 −45% |
| East US | $0.7960 | $581.08 | $1.532 | $0.3741 −53% |
| East US 2 | $0.7960 | $581.08 | $1.532 | $0.3741 −53% |
| West US 2 | $0.7960 | $581.08 | $1.532 | $0.3741 −53% |
| West US 3 | $0.7960 | $581.08 | $1.532 | $0.3741 −53% |
| France Central | $0.8080 | $589.84 | $1.544 | $0.4444 −45% |
| Korea Central | $0.8160 | $595.68 | $1.479 | $0.4488 −45% |
| Canada Central | $0.8300 | $605.90 | $1.530 | $0.4565 −45% |
| Central US | $0.8750 | $638.75 | $1.685 | $0.4113 −53% |
| South Central US | $0.8750 | $638.75 | $1.644 | $0.4113 −53% |
| North Europe | $0.9050 | $660.65 | $1.632 | $0.4978 −45% |
| Germany West Central | $0.9090 | $663.57 | $1.645 | $0.5000 −45% |
| Italy North | $0.9090 | $663.57 | $1.645 | $0.6213 −31% |
| Sweden Central | $0.9090 | $663.57 | $1.645 | $0.5000 −45% |
| UK South | $0.9090 | $663.57 | $1.645 | $0.5000 −45% |
| West Europe | $0.9090 | $663.57 | $1.645 | $0.5000 −45% |
| Poland Central | $0.9120 | $665.76 | $1.648 | $0.5016 −45% |
| Southeast Asia | $0.9240 | $674.52 | $1.660 | $0.5082 −45% |
| UAE North | $0.9550 | $697.15 | $1.691 | $0.5253 −45% |
| Switzerland North | $0.9999 | $729.93 | $1.736 | $0.5499 −45% |
| Japan East | $1.008 | $735.84 | $1.744 | $0.5544 −45% |
| Australia East | $1.042 | $760.66 | $1.777 | $0.5731 −45% |
| Brazil South | $1.148 | $838.04 | $1.774 | $0.6314 −45% |
| East Asia | $1.155 | $843.15 | $2.072 | $0.6353 −45% |
Azure does not sell reservations for Standard_F16s in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_F16s is a compute optimized Azure VM size (Fs series) with 16 vCPU and 32 GiB of memory, a 64 GiB temporary disk and up to 64 data disks.
On Linux pay-as-you-go it starts at $0.7900 per hour, about $576.70 per month (730 hours), in Central India. With Windows Server it is $1.532 per hour ($1,118.36 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.7900 per hour (Linux). The most expensive of the 24 regions compared is East Asia at $1.155 per hour.
Compared with Linux pay-as-you-go in Central India, you save 45% with a 3-year savings plan ($0.4345/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.