4 vCPU 32 GiB memory x64 Confidential compute, ECadsccv5 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows |
|---|---|---|---|
| Central India Cheapest | $0.1660 | $121.18 | $0.3500 |
| East US | $0.2620 | $191.26 | $0.4460 |
| East US 2 | $0.2620 | $191.26 | $0.4460 |
| West US 2 | $0.2620 | $191.26 | $0.4460 |
| West US 3 | $0.2620 | $191.26 | $0.4460 |
| Sweden Central | $0.2780 | $202.94 | $0.4620 |
| Canada Central | $0.2880 | $210.24 | $0.4720 |
| North Europe | $0.2920 | $213.16 | $0.4760 |
| Central US | $0.2960 | $216.08 | $0.4800 |
| France Central | $0.3060 | $223.38 | $0.4900 |
| UK South | $0.3080 | $224.84 | $0.4920 |
| South Central US | $0.3140 | $229.22 | $0.4980 |
| Germany West Central | $0.3160 | $230.68 | $0.5000 |
| Italy North | $0.3160 | $230.68 | $0.5000 |
| Korea Central | $0.3160 | $230.68 | $0.5000 |
| Poland Central | $0.3160 | $230.68 | $0.5000 |
| West Europe | $0.3160 | $230.68 | $0.5000 |
| Australia East | $0.3180 | $232.14 | $0.5020 |
| Japan East | $0.3180 | $232.14 | $0.5020 |
| Southeast Asia | $0.3180 | $232.14 | $0.5020 |
| East Asia | $0.3470 | $253.31 | $0.5310 |
| Switzerland North | $0.3750 | $273.75 | $0.5590 |
| UAE North | $0.3750 | $273.75 | $0.5590 |
| Brazil South | $0.4160 | $303.68 | $0.6000 |
Azure does not sell reservations for Standard_EC4ads_cc_v5 in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_EC4ads_cc_v5 is a confidential compute Azure VM size (ECadsccv5 series) with 4 vCPU and 32 GiB of memory, a 150 GiB temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.1660 per hour, about $121.18 per month (730 hours), in Central India. With Windows Server it is $0.3500 per hour ($255.50 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.1660 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.4160 per hour.