Standard_EC2as_v6

2 vCPU 16 GiB memory x64 Confidential compute, ECasv6 series

Linux, pay as you go $0.0847 per hour $61.83 per month in Central India
Windows, pay as you go $0.1770 per hour $129.21 per month, license included
With a commitment $0.0508 per hour 3-year reservation, 39% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $0.0847 $61.83 $0.1770 $0.0678 −19% $0.0508 −39% $0.0551 −35%
East US $0.1310 $95.63 $0.2230 $0.1049 −19% $0.0787 −39% $0.0852 −35%
East US 2 $0.1310 $95.63 $0.2230 $0.1049 −19% $0.0787 −39% $0.0852 −35%
West US 2 $0.1310 $95.63 $0.2230 $0.1049 −19% $0.0787 −39% $0.0852 −35%
West US 3 $0.1310 $95.63 $0.2230 $0.1049 −19% $0.0787 −39% $0.0852 −35%
Sweden Central $0.1400 $102.20 $0.2320 $0.1123 −19% $0.0842 −39% —
Canada Central $0.1460 $106.58 $0.2380 $0.1170 −19% $0.0878 −39% $0.0949 −35%
North Europe $0.1460 $106.58 $0.2380 $0.1170 −19% $0.0878 −39% $0.0949 −35%
Central US $0.1480 $108.04 $0.2400 $0.0703 −52% $0.0453 −69% $0.0962 −35%
UK South $0.1520 $110.96 $0.2440 $0.1219 −19% $0.0915 −39% $0.0988 −35%
France Central $0.1540 $112.42 $0.2460 $0.1232 −20% $0.0924 −40% $0.1001 −35%
Italy North $0.1540 $112.42 $0.2460 $0.1232 −20% $0.0924 −40% $0.1001 −35%
South Central US $0.1570 $114.61 $0.2490 $0.1257 −19% $0.0943 −39% $0.1021 −35%
Poland Central $0.1580 $115.34 $0.2500 $0.1267 −19% $0.0951 −39% $0.1027 −35%
Germany West Central $0.1590 $116.07 $0.2510 $0.1269 −20% $0.0952 −40% $0.1034 −35%
West Europe $0.1590 $116.07 $0.2510 $0.1269 −20% $0.0952 −40% $0.1034 −35%
Korea Central $0.1620 $118.26 $0.2540 $0.1293 −20% $0.0970 −40% $0.1053 −35%
UAE North $0.1620 $118.26 $0.2540 $0.1293 −20% $0.0970 −40% $0.1053 −35%
Australia East $0.1650 $120.45 $0.2570 $0.1318 −20% $0.0989 −40% $0.1073 −35%
Southeast Asia $0.1650 $120.45 $0.2570 $0.1318 −20% $0.0989 −40% $0.1073 −35%
Japan East $0.1710 $124.83 $0.2630 $0.1365 −20% $0.1024 −40% $0.1112 −35%
East Asia $0.1820 $132.86 $0.2740 $0.1452 −20% $0.1089 −40% $0.1183 −35%
Switzerland North $0.1880 $137.24 $0.2800 $0.1501 −20% $0.1126 −40% $0.1222 −35%
Brazil South $0.2110 $154.03 $0.3030 $0.1684 −20% $0.1263 −40% $0.1372 −35%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
2
Memory
16 GiB
Temporary disk
None
Data disks
up to 4
Network interfaces
up to 2
Accelerated networking
No
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
standardECasv6Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_EC2as_v6

What are the specs of Standard_EC2as_v6?

Standard_EC2as_v6 is a confidential compute Azure VM size (ECasv6 series) with 2 vCPU and 16 GiB of memory, no local temporary disk and up to 4 data disks.

How much does Standard_EC2as_v6 cost per month?

On Linux pay-as-you-go it starts at $0.0847 per hour, about $61.83 per month (730 hours), in Central India. With Windows Server it is $0.1770 per hour ($129.21 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_EC2as_v6?

Central India at $0.0847 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2110 per hour.

How much can I save on Standard_EC2as_v6 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 19% with a 1-year reservation ($0.0678/hour), 39% with a 3-year reservation ($0.0508/hour), 35% with a 3-year savings plan ($0.0551/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.