Standard_E96-48ads_v6

96 vCPU 672 GiB memory x64 Memory optimized, Eadsv6 series

Linux, pay as you go $4.502 per hour $3,286.46 per month in Central India
Windows, pay as you go $8.918 per hour $6,510.14 per month, license included
With a commitment $2.071 per hour 3-year savings plan, 54% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 3-yr savings plan
Central India Cheapest $4.502 $3,286.46 $8.918 $2.071 −54%
East US $6.970 $5,088.10 $11.386 $3.276 −53%
East US 2 $6.970 $5,088.10 $11.386 $3.276 −53%
West US 2 $6.970 $5,088.10 $11.386 $3.276 −53%
West US 3 $6.970 $5,088.10 $11.386 $3.276 −53%
Sweden Central $7.450 $5,438.50 $11.866 $3.502 −53%
Canada Central $7.776 $5,676.48 $12.192 $3.655 −53%
North Europe $7.776 $5,676.48 $12.192 $3.655 −53%
Central US $7.872 $5,746.56 $12.288 $3.267 −58%
UK South $8.102 $5,914.46 $12.518 $3.808 −53%
France Central $8.179 $5,970.67 $12.595 $3.844 −53%
Italy North $8.179 $5,970.67 $12.595 $3.926 −52%
South Central US $8.342 $6,089.66 $12.758 $3.921 −53%
Poland Central $8.400 $6,132.00 $12.835 $4.284 −49%
Germany West Central $8.419 $6,145.87 $12.835 $3.957 −53%
West Europe $8.419 $6,145.87 $12.835 $3.957 −53%
Korea Central $8.582 $6,264.86 $12.998 $4.034 −53%
UAE North $8.582 $6,264.86 $12.998 $4.034 −53%
Australia East $8.746 $6,384.58 $13.162 $4.111 −53%
Southeast Asia $8.746 $6,384.58 $13.162 $4.111 −53%
Japan East $9.072 $6,622.56 $13.488 $4.264 −53%
East Asia $9.638 $7,035.74 $14.054 $4.530 −53%
Switzerland North $9.965 $7,274.45 $14.381 $4.684 −53%
Brazil South $11.174 $8,157.02 $15.590 $5.252 −53%

Azure does not sell reservations for Standard_E96-48ads_v6 in these regions.

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
96
Memory
672 GiB
Temporary disk
None
Data disks
up to 32
Network interfaces
up to 8
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
standardEadv6Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_E96-48ads_v6

What are the specs of Standard_E96-48ads_v6?

Standard_E96-48ads_v6 is a memory optimized Azure VM size (Eadsv6 series) with 96 vCPU and 672 GiB of memory, no local temporary disk and up to 32 data disks.

How much does Standard_E96-48ads_v6 cost per month?

On Linux pay-as-you-go it starts at $4.502 per hour, about $3,286.46 per month (730 hours), in Central India. With Windows Server it is $8.918 per hour ($6,510.14 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_E96-48ads_v6?

Central India at $4.502 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $11.174 per hour.

How much can I save on Standard_E96-48ads_v6 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 54% with a 3-year savings plan ($2.071/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.