1 vCPU 8 GiB memory Arm64 Memory optimized, Epdsv7 series
By Vassilis Dionysopoulos, Principal Cloud Architect · Prices updated 17 November 2026 · How the data is built
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central US Cheapest | $0.0933 | $68.11 | $0.1390 | $0.0550 −41% | $0.0354 −62% | $0.0439 −53% |
| East US | $0.0933 | $68.11 | $0.1390 | $0.0550 −41% | $0.0354 −62% | $0.0439 −53% |
| East US 2 | $0.0933 | $68.11 | $0.1390 | $0.0550 −41% | $0.0354 −62% | $0.0439 −53% |
| West US 2 | $0.0933 | $68.11 | $0.1390 | $0.0550 −41% | $0.0354 −62% | $0.0439 −53% |
| West US 3 | $0.0933 | $68.11 | $0.1390 | $0.0550 −41% | $0.0354 −62% | $0.0439 −53% |
| Canada Central | $0.1120 | $81.76 | $0.1580 | $0.0660 −41% | $0.0425 −62% | $0.0526 −53% |
| South Central US | $0.1120 | $81.76 | $0.1580 | $0.0660 −41% | $0.0425 −62% | $0.0526 −53% |
| France Central | $0.1170 | $85.41 | $0.1630 | $0.0688 −41% | $0.0443 −62% | $0.0550 −53% |
| UK South | $0.1170 | $85.41 | $0.1630 | $0.0688 −41% | $0.0443 −62% | $0.0550 −53% |
| Germany West Central | $0.1210 | $88.33 | $0.1670 | $0.0716 −40% | $0.0461 −61% | $0.0569 −53% |
| Italy North | $0.1210 | $88.33 | $0.1670 | $0.0716 −40% | $0.0461 −61% | $0.0569 −53% |
| Sweden Central | $0.1210 | $88.33 | $0.1670 | $0.0716 −40% | $0.0461 −61% | $0.0569 −53% |
| Korea Central | $0.1260 | $91.98 | $0.1720 | $0.0743 −41% | $0.0478 −62% | $0.0592 −53% |
| Central India | $0.1310 | $95.63 | $0.1770 | $0.0771 −41% | $0.0496 −62% | $0.0616 −53% |
| Southeast Asia | $0.1310 | $95.63 | $0.1770 | $0.0771 −41% | $0.0496 −62% | $0.0616 −53% |
| North Europe | $0.1330 | $97.09 | $0.1790 | $0.0787 −40% | $0.0507 −61% | $0.0625 −53% |
| Switzerland North | $0.1330 | $97.09 | $0.1790 | $0.0787 −40% | $0.0507 −61% | $0.0625 −53% |
| UAE North | $0.1330 | $97.09 | $0.1790 | $0.0787 −40% | $0.0507 −61% | $0.0625 −53% |
| West Europe | $0.1330 | $97.09 | $0.1790 | $0.0787 −40% | $0.0507 −61% | $0.0625 −53% |
| Australia East | $0.1350 | $98.55 | $0.1810 | $0.0798 −40% | $0.0514 −61% | $0.0635 −53% |
| Japan East | $0.1350 | $98.55 | $0.1810 | $0.0798 −40% | $0.0514 −61% | $0.0635 −53% |
| East Asia | $0.1450 | $105.85 | $0.1910 | $0.0853 −41% | $0.0549 −62% | $0.0682 −53% |
| Brazil South | $0.1870 | $136.51 | $0.2330 | $0.1100 −41% | $0.0709 −62% | $0.0879 −53% |
Source: Azure Retail Prices API, updated 17 November 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_E1pds_v7 is a memory optimized Azure VM size (Epdsv7 series) with 1 vCPU and 8 GiB of memory, a 55 GiB temporary disk and up to 4 data disks.
On Linux pay-as-you-go it starts at $0.0933 per hour, about $68.11 per month (730 hours), in Central US. With Windows Server it is $0.1390 per hour ($101.47 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central US at $0.0933 per hour (Linux). The most expensive of the 23 regions compared is Brazil South at $0.1870 per hour.
Compared with Linux pay-as-you-go in Central US, you save 41% with a 1-year reservation ($0.0550/hour), 62% with a 3-year reservation ($0.0354/hour), 53% with a 3-year savings plan ($0.0439/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.