Standard_DS14-4_v2

16 vCPU 112 GiB memory x64 General purpose, DSv2 series

Linux, pay as you go $1.196 per hour $873.08 per month in East US 2
Windows, pay as you go $1.944 per hour $1,419.12 per month, license included
With a commitment $0.5621 per hour 3-year savings plan, 53% less than pay as you go
Cheapest region East US 2 of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 3-yr savings plan
East US 2 Cheapest $1.196 $873.08 $1.944 $0.5621 −53%
West US 2 $1.196 $873.08 $1.944 $0.5621 −53%
West US 3 $1.196 $873.08 $1.944 $0.5621 −53%
Germany West Central $1.328 $969.44 $2.228 $0.7304 −45%
South Central US $1.330 $970.90 $1.944 $0.6251 −53%
Italy North $1.380 $1,007.40 $2.116 $0.9432 −31%
Sweden Central $1.381 $1,008.13 $1.565 $0.7596 −45%
Poland Central $1.382 $1,008.86 $2.118 $0.7601 −45%
UAE North $1.435 $1,047.55 $2.171 $0.7893 −45%
Canada Central $1.463 $1,067.99 $2.138 $0.8047 −45%
Central US $1.482 $1,081.86 $2.111 $0.6965 −53%
East US $1.482 $1,081.86 $1.904 $0.6965 −53%
North Europe $1.482 $1,081.86 $1.944 $0.8151 −45%
Central India $1.516 $1,106.68 $2.252 $0.8338 −45%
West Europe $1.518 $1,108.14 $2.228 $0.8349 −45%
Southeast Asia $1.530 $1,116.90 $2.363 $0.8415 −45%
Australia East $1.596 $1,165.08 $2.363 $0.8778 −45%
Korea Central $1.596 $1,165.08 $2.332 $0.8778 −45%
Switzerland North $1.670 $1,218.95 $2.382 $0.9184 −45%
East Asia $1.835 $1,339.55 $2.814 $1.009 −45%
Japan East $1.835 $1,339.55 $2.617 $1.009 −45%
France Central $1.874 $1,368.02 $2.460 $1.031 −45%
UK South $1.874 $1,368.02 $2.460 $1.031 −45%
Brazil South $1.879 $1,371.67 $3.227 $1.033 −45%

Azure does not sell reservations for Standard_DS14-4_v2 in these regions.

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
16
Memory
112 GiB
Temporary disk
224 GiB
Data disks
up to 64
Network interfaces
up to 8
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V1, V2
Family
standardDSv2Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_DS14-4_v2

What are the specs of Standard_DS14-4_v2?

Standard_DS14-4_v2 is a general purpose Azure VM size (DSv2 series) with 16 vCPU and 112 GiB of memory, a 224 GiB temporary disk and up to 64 data disks.

How much does Standard_DS14-4_v2 cost per month?

On Linux pay-as-you-go it starts at $1.196 per hour, about $873.08 per month (730 hours), in East US 2. With Windows Server it is $1.944 per hour ($1,419.12 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_DS14-4_v2?

East US 2 at $1.196 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $1.879 per hour.

How much can I save on Standard_DS14-4_v2 with reservations?

Compared with Linux pay-as-you-go in East US 2, you save 53% with a 3-year savings plan ($0.5621/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.