2 vCPU 14 GiB memory x64 General purpose, DSv2 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 3-yr savings plan |
|---|---|---|---|---|
| East US 2 Cheapest | $0.1490 | $108.77 | $0.2430 | $0.0700 −53% |
| West US 2 | $0.1490 | $108.77 | $0.2430 | $0.0700 −53% |
| West US 3 | $0.1490 | $108.77 | $0.2430 | $0.0700 −53% |
| Germany West Central | $0.1660 | $121.18 | $0.2790 | $0.0913 −45% |
| South Central US | $0.1660 | $121.18 | $0.2430 | $0.0780 −53% |
| Italy North | $0.1710 | $124.83 | $0.2630 | $0.1169 −31% |
| Poland Central | $0.1710 | $124.83 | $0.2630 | $0.0941 −45% |
| Sweden Central | $0.1710 | $124.83 | $0.2170 | $0.0941 −45% |
| UAE North | $0.1790 | $130.67 | $0.2710 | $0.0985 −45% |
| Canada Central | $0.1830 | $133.59 | $0.2670 | $0.1007 −45% |
| Central US | $0.1850 | $135.05 | $0.2640 | $0.0870 −53% |
| East US | $0.1850 | $135.05 | $0.2380 | $0.0870 −53% |
| North Europe | $0.1850 | $135.05 | $0.2430 | $0.1018 −45% |
| Central India | $0.1890 | $137.97 | $0.2820 | $0.1040 −45% |
| West Europe | $0.1900 | $138.70 | $0.2790 | $0.1045 −45% |
| Southeast Asia | $0.1910 | $139.43 | $0.2950 | $0.1051 −45% |
| Australia East | $0.2000 | $146.00 | $0.2950 | $0.1100 −45% |
| Korea Central | $0.2000 | $146.00 | $0.2920 | $0.1100 −45% |
| Switzerland North | $0.2090 | $152.57 | $0.2980 | $0.1150 −45% |
| East Asia | $0.2290 | $167.17 | $0.3520 | $0.1260 −45% |
| Japan East | $0.2290 | $167.17 | $0.3270 | $0.1260 −45% |
| France Central | $0.2340 | $170.82 | $0.3080 | $0.1287 −45% |
| UK South | $0.2340 | $170.82 | $0.3080 | $0.1287 −45% |
| Brazil South | $0.2350 | $171.55 | $0.4030 | $0.1293 −45% |
Azure does not sell reservations for Standard_DS11-1_v2 in these regions.
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_DS11-1_v2 is a general purpose Azure VM size (DSv2 series) with 2 vCPU and 14 GiB of memory, a 28 GiB temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.1490 per hour, about $108.77 per month (730 hours), in East US 2. With Windows Server it is $0.2430 per hour ($177.39 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
East US 2 at $0.1490 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2350 per hour.
Compared with Linux pay-as-you-go in East US 2, you save 53% with a 3-year savings plan ($0.0700/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.