96 vCPU 384 GiB memory Arm64 General purpose, Dpdsv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|
| Central India Cheapest | $2.899 | $2,116.27 | $1.711 −40% | $1.102 −61% | $1.363 −53% |
| East US | $4.406 | $3,216.38 | $2.600 −40% | $1.674 −61% | $2.071 −53% |
| East US 2 | $4.406 | $3,216.38 | $2.600 −40% | $1.674 −61% | $2.071 −53% |
| West US 2 | $4.406 | $3,216.38 | $2.600 −40% | $1.674 −61% | $2.071 −53% |
| West US 3 | $4.406 | $3,216.38 | $2.600 −40% | $1.674 −61% | $2.071 −53% |
| Sweden Central | $4.694 | $3,426.62 | $2.770 −40% | $1.784 −61% | $2.206 −53% |
| Canada Central | $4.896 | $3,574.08 | $2.889 −41% | $1.860 −62% | $2.301 −53% |
| North Europe | $4.925 | $3,595.25 | $2.906 −41% | $1.871 −62% | $2.315 −53% |
| Central US | $4.982 | $3,636.86 | $2.600 −47% | $1.674 −66% | $2.063 −58% |
| UK South | $5.078 | $3,706.94 | $2.996 −40% | $1.930 −61% | $2.387 −53% |
| Italy North | $5.126 | $3,741.98 | $3.025 −40% | $1.948 −61% | $2.409 −53% |
| France Central | $5.155 | $3,763.15 | $3.042 −40% | $1.959 −61% | $2.423 −53% |
| Germany West Central | $5.270 | $3,847.10 | $3.110 −40% | $2.003 −61% | $2.477 −53% |
| Poland Central | $5.270 | $3,847.10 | $3.110 −40% | $2.003 −61% | $2.477 −53% |
| West Europe | $5.270 | $3,847.10 | $3.110 −40% | $2.003 −61% | $2.477 −53% |
| South Central US | $5.290 | $3,861.70 | $3.121 −41% | $2.010 −62% | $2.486 −53% |
| UAE North | $5.376 | $3,924.48 | $3.172 −41% | $2.043 −61% | $2.527 −53% |
| Australia East | $5.491 | $4,008.43 | $3.240 −40% | $2.087 −61% | $2.581 −53% |
| Southeast Asia | $5.491 | $4,008.43 | $3.240 −40% | $2.087 −61% | $2.581 −53% |
| Japan East | $5.664 | $4,134.72 | $3.342 −40% | $2.152 −61% | $2.662 −53% |
| Korea Central | $5.750 | $4,197.50 | $3.393 −40% | $2.185 −61% | $2.703 −53% |
| East Asia | $6.067 | $4,428.91 | $3.580 −40% | $2.306 −61% | $2.851 −53% |
| Switzerland North | $6.874 | $5,018.02 | $4.055 −41% | $2.612 −62% | $3.231 −53% |
| Brazil South | $7.008 | $5,115.84 | $4.135 −41% | $2.663 −61% | $3.294 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D96pds_v6 is a general purpose Azure VM size (Dpdsv6 series) with 96 vCPU and 384 GiB of memory, no local temporary disk and up to 64 data disks.
On Linux pay-as-you-go it starts at $2.899 per hour, about $2,116.27 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $2.899 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $7.008 per hour.
Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($1.711/hour), 61% with a 3-year reservation ($1.102/hour), 53% with a 3-year savings plan ($1.363/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.