Standard_D8ps_v6

8 vCPU 32 GiB memory Arm64 General purpose, Dpsv6 series

Linux, pay as you go $0.1850 per hour $135.05 per month in Central India
Windows, pay as you go Not offered in Central India
With a commitment $0.0702 per hour 3-year reservation, 62% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $0.1850 $135.05 $0.1090 −41% $0.0702 −62% $0.0870 −53%
East US $0.2810 $205.13 $0.1656 −41% $0.1067 −62% $0.1321 −53%
East US 2 $0.2810 $205.13 $0.1656 −41% $0.1067 −62% $0.1321 −53%
West US 2 $0.2810 $205.13 $0.1656 −41% $0.1067 −62% $0.1321 −53%
West US 3 $0.2810 $205.13 $0.1656 −41% $0.1067 −62% $0.1321 −53%
Sweden Central $0.2990 $218.27 $0.1765 −40% $0.1137 −61% $0.1405 −53%
Canada Central $0.3120 $227.76 $0.1841 −40% $0.1186 −61% $0.1466 −53%
North Europe $0.3140 $229.22 $0.1850 −41% $0.1192 −62% $0.1476 −53%
Central US $0.3170 $231.41 $0.1656 −47% $0.1067 −66% $0.1319 −58%
UK South $0.3240 $236.52 $0.1912 −40% $0.1231 −61% $0.1523 −53%
Italy North $0.3260 $237.98 $0.1926 −40% $0.1240 −61% $0.1532 −53%
France Central $0.3280 $239.44 $0.1935 −41% $0.1247 −61% $0.1542 −53%
Germany West Central $0.3350 $244.55 $0.1977 −40% $0.1274 −61% $0.1575 −53%
Poland Central $0.3350 $244.55 $0.1977 −40% $0.1274 −61% $0.1575 −53%
West Europe $0.3350 $244.55 $0.1977 −40% $0.1274 −61% $0.1575 −53%
South Central US $0.3370 $246.01 $0.1987 −41% $0.1280 −62% $0.1584 −53%
UAE North $0.3420 $249.66 $0.2021 −40% $0.1301 −61% $0.1607 −53%
Australia East $0.3500 $255.50 $0.2063 −41% $0.1328 −62% $0.1645 −53%
Southeast Asia $0.3500 $255.50 $0.2063 −41% $0.1328 −62% $0.1645 −53%
Japan East $0.3610 $263.53 $0.2129 −41% $0.1371 −62% $0.1697 −53%
Korea Central $0.3660 $267.18 $0.2158 −41% $0.1389 −62% $0.1720 −53%
East Asia $0.3860 $281.78 $0.2280 −40% $0.1468 −61% $0.1814 −53%
Switzerland North $0.4380 $319.74 $0.2582 −41% $0.1663 −62% $0.2059 −53%
Brazil South $0.4460 $325.58 $0.2634 −40% $0.1696 −61% $0.2096 −53%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
8
Memory
32 GiB
Temporary disk
None
Data disks
up to 24
Network interfaces
up to 4
Accelerated networking
Yes
Premium SSD
Yes
Architecture
Arm64
Hyper-V generation
V2
Family
StandardDpsv6Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_D8ps_v6

What are the specs of Standard_D8ps_v6?

Standard_D8ps_v6 is a general purpose Azure VM size (Dpsv6 series) with 8 vCPU and 32 GiB of memory, no local temporary disk and up to 24 data disks.

How much does Standard_D8ps_v6 cost per month?

On Linux pay-as-you-go it starts at $0.1850 per hour, about $135.05 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_D8ps_v6?

Central India at $0.1850 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.4460 per hour.

How much can I save on Standard_D8ps_v6 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 41% with a 1-year reservation ($0.1090/hour), 62% with a 3-year reservation ($0.0702/hour), 53% with a 3-year savings plan ($0.0870/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.