Standard_D64ads_v7

64 vCPU 256 GiB memory x64 General purpose, Dadsv7 series

Linux, pay as you go $2.362 per hour $1,724.26 per month in Central India
Windows, pay as you go $5.306 per hour $3,873.38 per month, license included
With a commitment $0.8974 per hour 3-year reservation, 62% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $2.362 $1,724.26 $5.306 $1.393 −41% $0.8974 −62% $1.087 −54%
Central US $3.648 $2,663.04 $6.592 $2.152 −41% $1.386 −62% $1.678 −54%
East US $3.648 $2,663.04 $6.592 $2.152 −41% $1.386 −62% $1.678 −54%
East US 2 $3.648 $2,663.04 $6.592 $2.152 −41% $1.386 −62% $1.678 −54%
West US 2 $3.648 $2,663.04 $6.592 $2.152 −41% $1.386 −62% $1.678 −54%
West US 3 $3.648 $2,663.04 $6.592 $2.152 −41% $1.386 −62% $1.678 −54%
Sweden Central $3.904 $2,849.92 $6.848 $2.303 −41% $1.484 −61% $1.835 −53%
Canada Central $4.077 $2,976.21 $7.021 $2.405 −41% $1.549 −62% $1.916 −53%
North Europe $4.077 $2,976.21 $7.021 $2.405 −41% $1.549 −62% $1.957 −52%
UK South $4.243 $3,097.39 $7.187 $2.504 −40% $1.612 −61% $1.994 −53%
France Central $4.288 $3,130.24 $7.232 $2.530 −41% $1.629 −61% $2.015 −53%
Italy North $4.288 $3,130.24 $7.232 $2.530 −41% $1.629 −61% $2.058 −52%
South Central US $4.371 $3,190.83 $7.315 $2.579 −40% $1.661 −61% $2.011 −54%
Germany West Central $4.416 $3,223.68 $7.360 $2.605 −40% $1.678 −61% $2.076 −53%
Poland Central $4.416 $3,223.68 $7.360 $2.605 −40% $1.678 −61% $2.252 −49%
West Europe $4.416 $3,223.68 $7.360 $2.605 −40% $1.678 −61% $2.076 −53%
Korea Central $4.499 $3,284.27 $7.443 $2.655 −40% $1.710 −61% $2.115 −53%
UAE North $4.499 $3,284.27 $7.443 $2.655 −40% $1.710 −61% $2.115 −53%
Australia East $4.582 $3,344.86 $7.526 $2.704 −40% $1.741 −61% $2.199 −52%
Southeast Asia $4.582 $3,344.86 $7.526 $2.704 −40% $1.741 −61% $2.154 −53%
Japan East $4.755 $3,471.15 $7.699 $2.806 −40% $1.807 −61% $2.235 −53%
East Asia $5.050 $3,686.50 $7.994 $2.979 −41% $1.919 −62% $2.374 −53%
Switzerland North $5.222 $3,812.06 $8.166 $3.081 −40% $1.985 −61% $2.454 −53%
Brazil South $5.856 $4,274.88 $8.800 $3.455 −41% $2.225 −62% $2.752 −53%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
64
Memory
256 GiB
Temporary disk
None
Data disks
up to 64
Network interfaces
up to 8
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
StandardDadsv7Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_D64ads_v7

What are the specs of Standard_D64ads_v7?

Standard_D64ads_v7 is a general purpose Azure VM size (Dadsv7 series) with 64 vCPU and 256 GiB of memory, no local temporary disk and up to 64 data disks.

How much does Standard_D64ads_v7 cost per month?

On Linux pay-as-you-go it starts at $2.362 per hour, about $1,724.26 per month (730 hours), in Central India. With Windows Server it is $5.306 per hour ($3,873.38 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_D64ads_v7?

Central India at $2.362 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $5.856 per hour.

How much can I save on Standard_D64ads_v7 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 41% with a 1-year reservation ($1.393/hour), 62% with a 3-year reservation ($0.8974/hour), 54% with a 3-year savings plan ($1.087/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.