32 vCPU 128 GiB memory Arm64 General purpose, Dpsv5 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|
| Central India Cheapest | $0.8100 | $591.30 | $0.4776 −41% | $0.3076 −62% | $0.3735 −53% |
| East US | $1.232 | $899.36 | $0.7268 −41% | $0.4682 −62% | $0.5800 −52% |
| East US 2 | $1.232 | $899.36 | $0.7268 −41% | $0.4682 −62% | $0.5645 −54% |
| West US 2 | $1.232 | $899.36 | $0.7268 −41% | $0.4682 −62% | $0.5645 −54% |
| West US 3 | $1.232 | $899.36 | $0.7268 −41% | $0.4682 −62% | — |
| Sweden Central | $1.312 | $957.76 | $0.7741 −40% | $0.4986 −62% | $0.6691 −49% |
| Canada Central | $1.370 | $1,000.10 | $0.8081 −41% | $0.5204 −62% | $0.6260 −54% |
| North Europe | $1.376 | $1,004.48 | $0.8119 −40% | $0.5229 −62% | $0.6529 −52% |
| Central US | $1.392 | $1,016.16 | $0.7268 −47% | $0.4682 −66% | $0.5638 −59% |
| UK South | $1.421 | $1,037.33 | $0.8382 −41% | $0.5399 −62% | $0.7497 −47% |
| France Central | $1.440 | $1,051.20 | $0.8495 −41% | $0.5472 −62% | $0.7525 −47% |
| Germany West Central | $1.472 | $1,074.56 | $0.8685 −40% | $0.5594 −61% | $0.6948 −52% |
| West Europe | $1.472 | $1,074.56 | $0.8685 −40% | $0.5594 −61% | $0.6948 −52% |
| South Central US | $1.478 | $1,078.94 | $0.8723 −40% | $0.5618 −61% | $0.7802 −47% |
| Australia East | $1.536 | $1,121.28 | $0.9063 −40% | $0.5837 −62% | $0.7970 −48% |
| Southeast Asia | $1.536 | $1,121.28 | $0.9063 −40% | $0.5837 −62% | $0.7046 −54% |
| Japan East | $1.584 | $1,156.32 | $0.9346 −40% | $0.6019 −62% | $0.7481 −52% |
| Switzerland North | $1.619 | $1,181.87 | — | — | $0.8905 −45% |
| East Asia | $1.696 | $1,238.08 | $1.001 −40% | $0.6445 −61% | $0.7841 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D32ps_v5 is a general purpose Azure VM size (Dpsv5 series) with 32 vCPU and 128 GiB of memory, no local temporary disk and up to 32 data disks.
On Linux pay-as-you-go it starts at $0.8100 per hour, about $591.30 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.8100 per hour (Linux). The most expensive of the 19 regions compared is East Asia at $1.696 per hour.
Compared with Linux pay-as-you-go in Central India, you save 41% with a 1-year reservation ($0.4776/hour), 62% with a 3-year reservation ($0.3076/hour), 53% with a 3-year savings plan ($0.3735/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.