32 vCPU 128 GiB memory x64 General purpose, Dav4 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | Windows | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India Cheapest | $0.9870 | $720.51 | $2.623 | $0.5828 −40% | $0.3754 −61% | $0.4501 −54% |
| East US | $1.536 | $1,121.28 | $3.008 | $0.9032 −41% | $0.5775 −62% | $0.7069 −53% |
| East US 2 | $1.536 | $1,121.28 | $3.008 | $0.9151 −40% | $0.5893 −61% | $0.7219 −53% |
| West US 2 | $1.536 | $1,121.28 | $3.008 | $0.9032 −41% | $0.5775 −62% | $0.7069 −53% |
| West US 3 | $1.536 | $1,121.28 | $3.008 | $0.9063 −40% | $0.5837 −62% | $0.7069 −53% |
| Sweden Central | $1.632 | $1,191.36 | $3.104 | $0.9629 −40% | $0.6202 −61% | $0.8457 −48% |
| Germany West Central | $1.664 | $1,214.72 | $3.136 | $0.9817 −41% | $0.6323 −62% | $0.9152 −45% |
| Poland Central | $1.664 | $1,214.72 | $3.136 | $0.9817 −41% | $0.6323 −62% | $0.9152 −45% |
| Canada Central | $1.712 | $1,249.76 | $3.184 | $1.010 −41% | $0.6506 −61% | $0.7808 −54% |
| North Europe | $1.712 | $1,249.76 | $3.184 | $1.007 −41% | $0.6437 −62% | $0.8872 −48% |
| Central US | $1.736 | $1,267.28 | $3.208 | $1.041 −40% | $0.6943 −60% | $0.8159 −53% |
| UK South | $1.776 | $1,296.48 | $3.248 | $1.044 −41% | $0.6678 −62% | $0.9336 −47% |
| France Central | $1.792 | $1,308.16 | $3.264 | $1.054 −41% | $0.6738 −62% | $0.9286 −48% |
| Italy North | $1.792 | $1,308.16 | $3.264 | $1.057 −40% | $0.6810 −61% | $1.021 −43% |
| West Europe | $1.840 | $1,343.20 | $3.312 | $1.224 −33% | $0.8420 −54% | $1.012 −45% |
| South Central US | $1.843 | $1,345.39 | $3.315 | $1.106 −39% | $0.7373 −59% | $0.8662 −53% |
| UAE North | $1.883 | $1,374.59 | $3.355 | $1.111 −40% | $0.7156 −61% | $0.9756 −48% |
| Korea Central | $1.888 | $1,378.24 | $3.360 | $1.095 −41% | $0.7099 −62% | $0.9017 −52% |
| Australia East | $1.920 | $1,401.60 | $3.392 | $1.129 −41% | $0.7219 −62% | $0.9896 −48% |
| Southeast Asia | $1.920 | $1,401.60 | $3.392 | $1.129 −41% | $0.7219 −62% | $0.8836 −53% |
| Japan East | $1.984 | $1,448.32 | $3.456 | $1.167 −41% | $0.7460 −62% | $1.044 −47% |
| East Asia | $2.112 | $1,541.76 | $3.584 | $1.242 −41% | $0.7941 −62% | $1.162 −45% |
| Switzerland North | $2.196 | $1,603.08 | $3.668 | $1.296 −40% | $0.8347 −61% | $1.208 −45% |
| Brazil South | $2.448 | $1,787.04 | $3.920 | $1.346 −45% | $0.9204 −62% | $1.154 −52% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D32a_v4 is a general purpose Azure VM size (Dav4 series) with 32 vCPU and 128 GiB of memory, a 800 GiB temporary disk and up to 32 data disks.
On Linux pay-as-you-go it starts at $0.9870 per hour, about $720.51 per month (730 hours), in Central India. With Windows Server it is $2.623 per hour ($1,914.79 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.9870 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $2.448 per hour.
Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($0.5828/hour), 61% with a 3-year reservation ($0.3754/hour), 54% with a 3-year savings plan ($0.4501/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.