2 vCPU 8 GiB memory Arm64 General purpose, Dpsv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|
| Central India Cheapest | $0.0462 | $33.73 | $0.0273 −40% | $0.0175 −62% | $0.0217 −53% |
| East US | $0.0702 | $51.25 | $0.0414 −40% | $0.0267 −62% | $0.0330 −53% |
| East US 2 | $0.0702 | $51.25 | $0.0414 −40% | $0.0267 −62% | $0.0330 −53% |
| West US 2 | $0.0702 | $51.25 | $0.0414 −40% | $0.0267 −62% | $0.0330 −53% |
| West US 3 | $0.0702 | $51.25 | $0.0414 −40% | $0.0267 −62% | $0.0330 −53% |
| Sweden Central | $0.0748 | $54.60 | $0.0442 −40% | $0.0284 −61% | $0.0352 −53% |
| Canada Central | $0.0780 | $56.94 | $0.0460 −41% | $0.0296 −61% | $0.0367 −53% |
| North Europe | $0.0784 | $57.23 | $0.0462 −41% | $0.0298 −61% | $0.0368 −53% |
| Central US | $0.0792 | $57.82 | $0.0414 −47% | $0.0267 −66% | $0.0329 −58% |
| UK South | $0.0810 | $59.13 | $0.0478 −40% | $0.0308 −61% | $0.0381 −53% |
| Italy North | $0.0816 | $59.57 | $0.0482 −40% | $0.0310 −61% | $0.0384 −53% |
| France Central | $0.0820 | $59.86 | $0.0484 −40% | $0.0312 −61% | $0.0385 −53% |
| Germany West Central | $0.0838 | $61.17 | $0.0494 −41% | $0.0318 −61% | $0.0394 −53% |
| Poland Central | $0.0838 | $61.17 | $0.0494 −41% | $0.0318 −61% | $0.0394 −53% |
| West Europe | $0.0838 | $61.17 | $0.0494 −41% | $0.0318 −61% | $0.0394 −53% |
| South Central US | $0.0842 | $61.47 | $0.0497 −41% | $0.0320 −61% | $0.0396 −53% |
| UAE North | $0.0856 | $62.49 | $0.0505 −41% | $0.0325 −61% | $0.0402 −53% |
| Australia East | $0.0874 | $63.80 | $0.0516 −40% | $0.0332 −61% | $0.0411 −53% |
| Southeast Asia | $0.0874 | $63.80 | $0.0516 −40% | $0.0332 −61% | $0.0411 −53% |
| Japan East | $0.0902 | $65.85 | $0.0532 −41% | $0.0343 −61% | $0.0424 −53% |
| Korea Central | $0.0914 | $66.72 | $0.0539 −41% | $0.0347 −61% | $0.0430 −53% |
| East Asia | $0.0966 | $70.52 | $0.0570 −41% | $0.0367 −61% | $0.0454 −53% |
| Switzerland North | $0.1090 | $79.57 | $0.0645 −40% | $0.0416 −61% | $0.0512 −53% |
| Brazil South | $0.1120 | $81.76 | $0.0659 −41% | $0.0424 −62% | $0.0526 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D2ps_v6 is a general purpose Azure VM size (Dpsv6 series) with 2 vCPU and 8 GiB of memory, no local temporary disk and up to 8 data disks.
On Linux pay-as-you-go it starts at $0.0462 per hour, about $33.73 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.0462 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.1120 per hour.
Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($0.0273/hour), 62% with a 3-year reservation ($0.0175/hour), 53% with a 3-year savings plan ($0.0217/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.