Standard_D2nlds_v6

2 vCPU 4 GiB memory x64 General purpose, Dnldsv6 series

Linux, pay as you go $0.1400 per hour $102.20 per month in Central India
Windows, pay as you go $0.2320 per hour $169.36 per month, license included
With a commitment $0.0476 per hour 3-year reservation, 65% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $0.1400 $102.20 $0.2320 $0.0826 −40% $0.0476 −65% $0.0574 −59%
Central US $0.1400 $102.20 $0.2320 $0.0826 −40% $0.0448 −67% $0.0532 −62%
East US $0.1400 $102.20 $0.2320 $0.0826 −40% $0.0448 −67% $0.0532 −62%
East US 2 $0.1400 $102.20 $0.2320 $0.0826 −40% $0.0448 −67% $0.0532 −62%
West US 2 $0.1400 $102.20 $0.2320 $0.0826 −40% $0.0448 −67% $0.0532 −62%
West US 3 $0.1400 $102.20 $0.2320 $0.0826 −40% $0.0448 −67% $0.0532 −62%
Sweden Central $0.1500 $109.50 $0.2420 $0.0887 −40% $0.0541 −63% $0.0645 −57%
Canada Central $0.1530 $111.69 $0.2450 $0.0903 −40% $0.0475 −68% $0.0581 −62%
Korea Central $0.1580 $115.34 $0.2500 $0.0934 −40% $0.0585 −62% $0.0695 −56%
Germany West Central $0.1600 $116.80 $0.2520 $0.0941 −41% $0.0590 −63% $0.0720 −55%
Poland Central $0.1600 $116.80 $0.2520 $0.0941 −41% $0.0590 −63% $0.0832 −48%
Southeast Asia $0.1610 $117.53 $0.2530 $0.0949 −41% $0.0547 −66% $0.0660 −59%
France Central $0.1660 $121.18 $0.2580 $0.0979 −40% $0.0597 −64% $0.0730 −56%
UK South $0.1660 $121.18 $0.2580 $0.0979 −40% $0.0597 −64% $0.0714 −57%
Italy North $0.1670 $121.91 $0.2590 $0.0987 −40% $0.0602 −63% $0.0718 −57%
South Central US $0.1680 $122.64 $0.2600 $0.0992 −40% $0.0538 −67% $0.0638 −62%
North Europe $0.1750 $127.75 $0.2670 $0.1035 −40% $0.0632 −63% $0.0753 −57%
West Europe $0.1750 $127.75 $0.2670 $0.1035 −40% $0.0632 −63% $0.0753 −57%
Japan East $0.1760 $128.48 $0.2680 $0.1040 −40% $0.0670 −61% $0.0827 −53%
Switzerland North $0.1760 $128.48 $0.2680 $0.1037 −41% $0.0650 −63% $0.0915 −48%
Australia East $0.1830 $133.59 $0.2750 $0.1079 −41% $0.0622 −66% $0.0732 −60%
East Asia $0.1850 $135.05 $0.2770 $0.1094 −40% $0.0631 −65% $0.0759 −59%
UAE North $0.2000 $146.00 $0.2920 $0.1182 −40% $0.0721 −63% $0.0860 −57%
Brazil South $0.2150 $156.95 $0.3070 $0.1271 −40% $0.0753 −64% $0.0903 −58%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
2
Memory
4 GiB
Temporary disk
None
Data disks
up to 8
Network interfaces
up to 4
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
StandardDnldv6Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_D2nlds_v6

What are the specs of Standard_D2nlds_v6?

Standard_D2nlds_v6 is a general purpose Azure VM size (Dnldsv6 series) with 2 vCPU and 4 GiB of memory, no local temporary disk and up to 8 data disks.

How much does Standard_D2nlds_v6 cost per month?

On Linux pay-as-you-go it starts at $0.1400 per hour, about $102.20 per month (730 hours), in Central India. With Windows Server it is $0.2320 per hour ($169.36 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_D2nlds_v6?

Central India at $0.1400 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.2150 per hour.

How much can I save on Standard_D2nlds_v6 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($0.0826/hour), 65% with a 3-year reservation ($0.0476/hour), 59% with a 3-year savings plan ($0.0574/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.