16 vCPU 64 GiB memory Arm64 General purpose, Dpsv6 series
Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.
| Region | Linux | Per month | 1-yr reserved | 3-yr reserved | 3-yr savings plan |
|---|---|---|---|---|---|
| Central India Cheapest | $0.3700 | $270.10 | $0.2180 −41% | $0.1404 −62% | $0.1739 −53% |
| East US | $0.5620 | $410.26 | $0.3314 −41% | $0.2134 −62% | $0.2641 −53% |
| East US 2 | $0.5620 | $410.26 | $0.3314 −41% | $0.2134 −62% | $0.2641 −53% |
| West US 2 | $0.5620 | $410.26 | $0.3314 −41% | $0.2134 −62% | $0.2641 −53% |
| West US 3 | $0.5620 | $410.26 | $0.3314 −41% | $0.2134 −62% | $0.2641 −53% |
| Sweden Central | $0.5980 | $436.54 | $0.3531 −40% | $0.2274 −61% | $0.2811 −53% |
| Canada Central | $0.6240 | $455.52 | $0.3682 −41% | $0.2371 −61% | $0.2933 −53% |
| North Europe | $0.6270 | $457.71 | $0.3701 −40% | $0.2383 −61% | $0.2947 −53% |
| Central US | $0.6340 | $462.82 | $0.3314 −47% | $0.2134 −66% | $0.2637 −58% |
| UK South | $0.6480 | $473.04 | $0.3823 −41% | $0.2462 −62% | $0.3046 −53% |
| Italy North | $0.6530 | $476.69 | $0.3852 −41% | $0.2481 −62% | $0.3069 −53% |
| France Central | $0.6560 | $478.88 | $0.3870 −41% | $0.2493 −62% | $0.3083 −53% |
| Germany West Central | $0.6700 | $489.10 | $0.3955 −40% | $0.2548 −61% | $0.3149 −53% |
| Poland Central | $0.6700 | $489.10 | $0.3955 −40% | $0.2548 −61% | $0.3149 −53% |
| West Europe | $0.6700 | $489.10 | $0.3955 −40% | $0.2548 −61% | $0.3149 −53% |
| South Central US | $0.6740 | $492.02 | $0.3974 −41% | $0.2560 −62% | $0.3168 −53% |
| UAE North | $0.6850 | $500.05 | $0.4040 −41% | $0.2602 −62% | $0.3220 −53% |
| Australia East | $0.6990 | $510.27 | $0.4126 −40% | $0.2657 −61% | $0.3285 −53% |
| Southeast Asia | $0.6990 | $510.27 | $0.4126 −40% | $0.2657 −61% | $0.3285 −53% |
| Japan East | $0.7220 | $527.06 | $0.4258 −41% | $0.2742 −62% | $0.3393 −53% |
| Korea Central | $0.7310 | $533.63 | $0.4314 −40% | $0.2779 −61% | $0.3436 −53% |
| East Asia | $0.7730 | $564.29 | $0.4559 −41% | $0.2936 −62% | $0.3633 −53% |
| Switzerland North | $0.8750 | $638.75 | $0.5163 −40% | $0.3326 −61% | $0.4113 −53% |
| Brazil South | $0.8930 | $651.89 | $0.5267 −41% | $0.3393 −62% | $0.4197 −53% |
Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.
Same vCPU count, memory within 25%.
Standard_D16ps_v6 is a general purpose Azure VM size (Dpsv6 series) with 16 vCPU and 64 GiB of memory, no local temporary disk and up to 48 data disks.
On Linux pay-as-you-go it starts at $0.3700 per hour, about $270.10 per month (730 hours), in Central India. These are USD list prices before discounts, taxes, storage and bandwidth.
Central India at $0.3700 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $0.8930 per hour.
Compared with Linux pay-as-you-go in Central India, you save 41% with a 1-year reservation ($0.2180/hour), 62% with a 3-year reservation ($0.1404/hour), 53% with a 3-year savings plan ($0.1739/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.