Standard_D16ads_v7

16 vCPU 64 GiB memory x64 General purpose, Dadsv7 series

Linux, pay as you go $0.5900 per hour $430.70 per month in Central India
Windows, pay as you go $1.326 per hour $967.98 per month, license included
With a commitment $0.2244 per hour 3-year reservation, 61% less than pay as you go
Cheapest region Central India of 24 regions with this size

Price by region

Hourly USD list prices, cheapest first. Per month assumes 730 hours. Reservations and savings plans are effective hourly rates for compute only.

Region Linux Per month Windows 1-yr reserved 3-yr reserved 3-yr savings plan
Central India Cheapest $0.5900 $430.70 $1.326 $0.3483 −40% $0.2244 −61% $0.2714 −54%
Central US $0.9120 $665.76 $1.648 $0.5381 −40% $0.3466 −61% $0.4195 −54%
East US $0.9120 $665.76 $1.648 $0.5381 −40% $0.3466 −61% $0.4195 −54%
East US 2 $0.9120 $665.76 $1.648 $0.5381 −40% $0.3466 −61% $0.4195 −54%
West US 2 $0.9120 $665.76 $1.648 $0.5381 −40% $0.3466 −61% $0.4195 −54%
West US 3 $0.9120 $665.76 $1.648 $0.5381 −40% $0.3466 −61% $0.4195 −54%
Sweden Central $0.9760 $712.48 $1.712 $0.5758 −41% $0.3709 −61% $0.4587 −53%
Canada Central $1.019 $743.87 $1.755 $0.6014 −40% $0.3873 −61% $0.4789 −53%
North Europe $1.019 $743.87 $1.755 $0.6014 −40% $0.3873 −61% $0.4891 −52%
UK South $1.061 $774.53 $1.797 $0.6259 −41% $0.4031 −62% $0.4987 −53%
France Central $1.072 $782.56 $1.808 $0.6325 −40% $0.4073 −62% $0.5038 −53%
Italy North $1.072 $782.56 $1.808 $0.6325 −40% $0.4073 −62% $0.5146 −52%
South Central US $1.093 $797.89 $1.829 $0.6447 −41% $0.4153 −62% $0.5028 −54%
Germany West Central $1.104 $805.92 $1.840 $0.6514 −40% $0.4195 −61% $0.5189 −53%
Poland Central $1.104 $805.92 $1.840 $0.6514 −40% $0.4195 −61% $0.5630 −49%
West Europe $1.104 $805.92 $1.840 $0.6514 −40% $0.4195 −61% $0.5189 −53%
Korea Central $1.125 $821.25 $1.861 $0.6636 −41% $0.4274 −62% $0.5288 −53%
UAE North $1.125 $821.25 $1.861 $0.6636 −41% $0.4274 −62% $0.5288 −53%
Australia East $1.146 $836.58 $1.882 $0.6759 −41% $0.4353 −62% $0.5501 −52%
Southeast Asia $1.146 $836.58 $1.882 $0.6759 −41% $0.4353 −62% $0.5386 −53%
Japan East $1.189 $867.97 $1.925 $0.7014 −41% $0.4518 −62% $0.5588 −53%
East Asia $1.262 $921.26 $1.998 $0.7449 −40% $0.4797 −61% $0.5931 −53%
Switzerland North $1.306 $953.38 $2.042 $0.7703 −41% $0.4961 −62% $0.6138 −53%
Brazil South $1.464 $1,068.72 $2.200 $0.8638 −40% $0.5563 −62% $0.6881 −53%

Source: Azure Retail Prices API, updated 13 October 2026. Excludes enterprise discounts, Azure Hybrid Benefit, taxes, disks and bandwidth.

Specifications

vCPUs
16
Memory
64 GiB
Temporary disk
None
Data disks
up to 48
Network interfaces
up to 8
Accelerated networking
Yes
Premium SSD
Yes
Architecture
x64
Hyper-V generation
V2
Family
StandardDadsv7Family

Similar sizes

Same vCPU count, memory within 25%.

Questions about Standard_D16ads_v7

What are the specs of Standard_D16ads_v7?

Standard_D16ads_v7 is a general purpose Azure VM size (Dadsv7 series) with 16 vCPU and 64 GiB of memory, no local temporary disk and up to 48 data disks.

How much does Standard_D16ads_v7 cost per month?

On Linux pay-as-you-go it starts at $0.5900 per hour, about $430.70 per month (730 hours), in Central India. With Windows Server it is $1.326 per hour ($967.98 per month) in the same region. These are USD list prices before discounts, taxes, storage and bandwidth.

Which region is cheapest for Standard_D16ads_v7?

Central India at $0.5900 per hour (Linux). The most expensive of the 24 regions compared is Brazil South at $1.464 per hour.

How much can I save on Standard_D16ads_v7 with reservations?

Compared with Linux pay-as-you-go in Central India, you save 40% with a 1-year reservation ($0.3483/hour), 61% with a 3-year reservation ($0.2244/hour), 54% with a 3-year savings plan ($0.2714/hour). Reservations and savings plans cover compute only; Windows licenses are billed separately.