Managed hosting for web apps, mobile back ends, REST APIs, and automated business processes.
| Hosting model | PaaS |
|---|---|
| Container support | Container-compatible |
| Minimum nodes | 1 |
| State management | Stateless |
| Web hosting | Built-in |
| Autoscaling | Built-in service |
| Load balancer | Integrated |
| Scale limit | 30 instances (Premium); 200 (App Service Environment); 100 (Isolated ASE) |
| Multiregion | Single region only — external router plus multiple App Service plan instances |
| Virtual network integration | Supported (Basic tier or higher, or App Service Environment) |
| Hybrid connectivity | Supported (App Service Hybrid Connections) |
| GPU support | Not supported |
| TLS | Supported |
| Architecture styles | Web-queue-worker |
| Required skills | Web development, application deployment |
| Operational overhead | Low — the platform handles infrastructure |
| Best for teams | Application developers focused on code |
This is one candidate from the Azure compute decision guide. The right choice depends on your full requirements — evaluate scaling, cost, and operational fit before committing.
Browse all tools →