1,091 instance types match
2+ vCPU, 8+ GiB, any workload, Linux, priced in the cheapest region
| Instance type | vCPU | Memory | Per month |
|---|---|---|---|
| m6a.large General purpose | 2 | 8 GiB | $40.55 Asia Pacific (Mumbai) |
| m5a.large General purpose | 2 | 8 GiB | $40.88 Asia Pacific (Mumbai) |
| m7g.large Graviton | 2 | 8 GiB | $42.56 Asia Pacific (Mumbai) |
| m6gd.large Graviton | 2 | 8 GiB | $44.09 Asia Pacific (Mumbai) |
| m8g.large Graviton | 2 | 8 GiB | $46.84 Asia Pacific (Mumbai) |
| r6g.large Graviton · +8 GiB | 2 | 16 GiB | $47.45 Asia Pacific (Mumbai) |
| m5ad.large General purpose | 2 | 8 GiB | $48.91 Asia Pacific (Mumbai) |
| m7gd.large Graviton | 2 | 8 GiB | $51.83 Asia Pacific (Mumbai) |
| r6a.large Memory optimized · +8 GiB | 2 | 16 GiB | $52.20 Asia Pacific (Mumbai) |
| r5a.large Memory optimized · +8 GiB | 2 | 16 GiB | $52.56 Asia Pacific (Mumbai) |
| r6gd.large Graviton · +8 GiB | 2 | 16 GiB | $54.53 Asia Pacific (Mumbai) |
| r7g.large Graviton · +8 GiB | 2 | 16 GiB | $54.82 Asia Pacific (Mumbai) |
| m8gd.large Graviton | 2 | 8 GiB | $55.98 Asia Pacific (Mumbai) |
| r8g.large Graviton · +8 GiB | 2 | 16 GiB | $60.28 Asia Pacific (Mumbai) |
| r5ad.large Memory optimized · +8 GiB | 2 | 16 GiB | $60.59 Asia Pacific (Mumbai) |
| c6g.xlarge Graviton · +2 vCPU | 4 | 8 GiB | $62.20 Asia Pacific (Mumbai) |
| r7gd.large Graviton · +8 GiB | 2 | 16 GiB | $64.24 Asia Pacific (Mumbai) |
| c6a.xlarge Compute optimized · +2 vCPU | 4 | 8 GiB | $68.26 Asia Pacific (Mumbai) |
| c5a.xlarge Compute optimized · +2 vCPU | 4 | 8 GiB | $68.62 Asia Pacific (Mumbai) |
| r8gd.large Graviton · +8 GiB | 2 | 16 GiB | $69.38 Asia Pacific (Mumbai) |
| m7i-flex.large General purpose | 2 | 8 GiB | $69.90 US East (N. Virginia) |
| m6i.large General purpose | 2 | 8 GiB | $70.08 US East (N. Virginia) |
| m5.large General purpose | 2 | 8 GiB | $70.08 US East (N. Virginia) |
| m9g.large Graviton | 2 | 8 GiB | $71.42 US East (N. Virginia) |
| c6gd.xlarge Graviton · +2 vCPU | 4 | 8 GiB | $71.54 Asia Pacific (Mumbai) |
| c7g.xlarge Graviton · +2 vCPU | 4 | 8 GiB | $71.69 Asia Pacific (Mumbai) |
| m4.large General purpose | 2 | 8 GiB | $73.00 US East (N. Virginia) |
| m8i-flex.large General purpose | 2 | 8 GiB | $73.40 US East (N. Virginia) |
| m7i.large General purpose | 2 | 8 GiB | $73.58 US East (N. Virginia) |
| m6g.xlarge Graviton · +2 vCPU, +8 GiB | 4 | 16 GiB | $73.88 Asia Pacific (Mumbai) |
| m8i.large General purpose | 2 | 8 GiB | $77.26 US East (N. Virginia) |
| c8g.xlarge Graviton · +2 vCPU | 4 | 8 GiB | $78.81 Asia Pacific (Mumbai) |
| m5a.xlarge General purpose · +2 vCPU, +8 GiB | 4 | 16 GiB | $81.03 Asia Pacific (Mumbai) |
| m6a.xlarge General purpose · +2 vCPU, +8 GiB | 4 | 16 GiB | $81.10 Asia Pacific (Mumbai) |
| m5d.large General purpose | 2 | 8 GiB | $82.49 US East (N. Virginia) |
| c7gd.xlarge Graviton · +2 vCPU | 4 | 8 GiB | $84.10 Asia Pacific (Mumbai) |
| m7a.large General purpose | 2 | 8 GiB | $84.62 US East (N. Virginia) |
| m7g.xlarge Graviton · +2 vCPU, +8 GiB | 4 | 16 GiB | $85.12 Asia Pacific (Mumbai) |
| m6id.large General purpose | 2 | 8 GiB | $86.61 US East (N. Virginia) |
| m5n.large General purpose | 2 | 8 GiB | $86.87 US East (N. Virginia) |
| m6gd.xlarge Graviton · +2 vCPU, +8 GiB | 4 | 16 GiB | $88.18 Asia Pacific (Mumbai) |
| m8a.large General purpose | 2 | 8 GiB | $88.86 US East (N. Virginia) |
| c8gd.xlarge Graviton · +2 vCPU | 4 | 8 GiB | $90.81 Asia Pacific (Mumbai) |
| m9gd.large Graviton | 2 | 8 GiB | $91.76 US East (N. Virginia) |
| r6i.large Memory optimized · +8 GiB | 2 | 16 GiB | $91.98 US East (N. Virginia) |
| r5.large Memory optimized · +8 GiB | 2 | 16 GiB | $91.98 US East (N. Virginia) |
| m8g.xlarge Graviton · +2 vCPU, +8 GiB | 4 | 16 GiB | $93.67 Asia Pacific (Mumbai) |
| r9g.large Graviton · +8 GiB | 2 | 16 GiB | $93.75 US East (N. Virginia) |
| r6g.xlarge Graviton · +2 vCPU, +24 GiB | 4 | 32 GiB | $94.90 Asia Pacific (Mumbai) |
Every current-generation EC2 instance type AWS lists in its public Price List for 20 regions, refreshed weekly: vCPU, memory, GPUs, local instance store and processor.
USD On-Demand list prices for Linux or Windows (licence included), shared tenancy. With no region selected, each type is priced in its cheapest region.
Lowest price lists the cheapest types that meet every requirement. Closest fit puts types with the least spare vCPU and memory first, then price.
Burstable T-family types and AI chips (Inferentia, Trainium) appear only when you pick that workload. Previous-generation types and dedicated hosts are not listed.
Comparing clouds? See Azure vs AWS side by side.
Start from the minimum vCPU and memory the workload needs, then pick the workload type and region. The finder lists every current-generation instance type that meets all of them, cheapest first, priced in your region or in each type's cheapest region. Closest fit puts the types with the least spare vCPU and memory first.
Graviton types such as m7g, c7g and r8g are usually 10 to 20 percent cheaper than the Intel and AMD types of the same size, and most Linux software, containers and managed runtimes run on arm64 today. They cannot run Windows, so they disappear from the list when you choose Windows. Choose x86_64 if you depend on software built only for Intel or AMD.
Burstable types (t3, t3a, t4g) earn CPU credits while idle and are throttled or charged extra when they run hot for long, so they appear only when you choose the Burstable workload. They suit dev/test machines, small web sites and bastion hosts.
The 3-year reserved column is a Standard Reserved Instance with no upfront payment, billed hourly for the whole term. Paying everything upfront is cheaper still; the top pick shows that effective monthly rate too. On Windows the licence part of the price is added at the On-Demand rate. Compute Savings Plans give similar discounts with more flexibility and are not priced here yet.
They are AWS's public USD On-Demand and Reserved list prices from the AWS Price List API, refreshed every Monday, for shared tenancy. Your bill also includes EBS volumes, data transfer and other services, and can be lower with Savings Plans, Spot or an enterprise discount.